forked from lammps/lammps
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathlog.27Nov18.nemd.g++.1
137 lines (121 loc) · 6.91 KB
/
log.27Nov18.nemd.g++.1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
LAMMPS (27 Nov 2018)
using 1 OpenMP thread(s) per MPI task
# 2d NEMD simulation
units lj
atom_style atomic
dimension 2
lattice sq2 0.8442
Lattice spacing in x,y,z = 1.53919 1.53919 1.53919
region box prism 0 10 0 8 -0.5 0.5 0 0 0
create_box 2 box
Created triclinic box = (0 0 -0.769595) to (15.3919 12.3135 0.769595) with tilt (0 0 0)
1 by 1 by 1 MPI processor grid
create_atoms 1 box
Created 160 atoms
Time spent = 0.000332355 secs
mass * 1.0
velocity all create 1.44 87287 loop geom
region slice block 4 6 INF INF INF INF
set region slice type 2
40 settings made for type
pair_style lj/cut 2.5
pair_coeff * * 1.0 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
fix 1 all nvt/sllod temp 1.0 1.0 1.0 tchain 1
fix 2 all deform 1 xy erate 0.01 remap v
#dump 1 all custom 5000 dump.nemd id type x y z
#dump 2 all image 1000 image.*.jpg type type adiam 1.2
#dump_modify 2 pad 5
#dump 3 all movie 1000 movie.mpg type type adiam 1.2
#dump_modify 3 pad 5
thermo 1000
run 50000
Neighbor list info ...
update every 1 steps, delay 0 steps, check yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 1.3
ghost atom cutoff = 1.3
binsize = 0.65, bins = 24 19 3
1 neighbor lists, perpetual/occasional/extra = 1 0 0
(1) pair lj/cut, perpetual
attributes: half, newton on
pair build: half/bin/newton/tri
stencil: half/bin/2d/newton/tri
bin: standard
Per MPI rank memory allocation (min/avg/max) = 3.065 | 3.065 | 3.065 Mbytes
Step Temp E_pair E_mol TotEng Press Volume
0 1.44 0 0 1.431 1.2080502 189.52855
1000 1.1326992 0.25863754 0 1.3842573 6.0588079 189.52855
2000 0.99104643 0.37634349 0 1.3611959 7.8993387 189.52855
3000 1.0749743 0.21908728 0 1.2873429 6.2659517 189.52855
4000 1.0986742 0.27147022 0 1.3632777 5.8778262 189.52855
5000 1.071838 0.23413372 0 1.2992728 5.9120887 189.52855
6000 1.0013194 0.26923671 0 1.2642979 6.2802759 189.52855
7000 0.94110685 0.3224557 0 1.2576806 6.1864166 189.52855
8000 0.97391513 0.28793383 0 1.255762 6.5071893 189.52855
9000 0.95346063 0.31050593 0 1.2580074 6.3321512 189.52855
10000 0.96236447 0.26298203 0 1.2193317 6.4083918 189.52855
11000 0.9511149 0.27571527 0 1.2208857 6.0949768 189.52855
12000 1.0186935 0.18134918 0 1.1936758 5.1269128 189.52855
13000 0.96350682 0.23171507 0 1.1892 5.7367267 189.52855
14000 0.94740402 0.27357945 0 1.2150622 6.0156532 189.52855
15000 0.87951545 0.27745111 0 1.1514696 6.297405 189.52855
16000 0.93216196 0.27020559 0 1.1965415 6.6188833 189.52855
17000 0.94109936 0.24756193 0 1.1827794 5.8993088 189.52855
18000 0.97325239 0.27996398 0 1.2471335 6.1486561 189.52855
19000 1.0494686 0.27132686 0 1.3142363 6.6757065 189.52855
20000 1.0391862 0.25195457 0 1.2846459 6.143235 189.52855
21000 0.96407137 0.27359166 0 1.2316376 5.9577116 189.52855
22000 0.97954534 0.31920255 0 1.2926257 6.5320163 189.52855
23000 0.97585473 0.24154424 0 1.2112999 6.0839179 189.52855
24000 1.0522109 0.1646952 0 1.2103298 5.0388687 189.52855
25000 0.93707172 0.25655806 0 1.1877731 5.819887 189.52855
26000 0.89798775 0.26629627 0 1.1586716 6.0393558 189.52855
27000 0.93259926 0.24542428 0 1.1721948 5.3560986 189.52855
28000 0.8428223 0.20784302 0 1.0453977 4.956911 189.52855
29000 0.81653505 0.21924932 0 1.030681 5.271501 189.52855
30000 0.90157811 0.15070734 0 1.0466506 4.476142 189.52855
31000 0.86580039 0.21115151 0 1.0715407 5.0056915 189.52855
32000 0.89768096 0.28377249 0 1.1758429 5.8449711 189.52855
33000 1.0504011 0.29009694 0 1.333933 6.1319155 189.52855
34000 1.2009765 0.19137934 0 1.3848498 4.9643885 189.52855
35000 1.208705 0.27071222 0 1.4718628 6.2162389 189.52855
36000 1.2211309 0.28389521 0 1.497394 6.5090715 189.52855
37000 1.1384381 0.42795547 0 1.5592783 8.5129272 189.52855
38000 1.2198334 0.34335732 0 1.5555668 7.2940883 189.52855
39000 1.1562045 0.35783089 0 1.5068091 7.340999 189.52855
40000 1.2145924 0.28410558 0 1.4911068 6.234986 189.52855
41000 1.1240878 0.34663237 0 1.4636946 7.1720193 189.52855
42000 1.2491422 0.26815889 0 1.509494 6.1390803 189.52855
43000 1.1387564 0.33755832 0 1.4691975 7.0577597 189.52855
44000 1.0031598 0.4081807 0 1.4050708 8.2732113 189.52855
45000 1.0166213 0.29131017 0 1.3015776 6.1907807 189.52855
46000 0.96251302 0.31483519 0 1.2713325 6.6987235 189.52855
47000 0.89809294 0.30909884 0 1.2015787 6.3997583 189.52855
48000 0.86736217 0.31917648 0 1.1811176 7.1584774 189.52855
49000 0.91979053 0.21099403 0 1.1250359 5.4968259 189.52855
50000 0.87079959 0.24059333 0 1.1059504 5.6039305 189.52855
Loop time of 1.54353 on 1 procs for 50000 steps with 160 atoms
Performance: 13993916.675 tau/day, 32393.326 timesteps/s
99.7% CPU use with 1 MPI tasks x 1 OpenMP threads
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 0.20172 | 0.20172 | 0.20172 | 0.0 | 13.07
Neigh | 0.16634 | 0.16634 | 0.16634 | 0.0 | 10.78
Comm | 0.068928 | 0.068928 | 0.068928 | 0.0 | 4.47
Output | 0.00059891 | 0.00059891 | 0.00059891 | 0.0 | 0.04
Modify | 1.0123 | 1.0123 | 1.0123 | 0.0 | 65.59
Other | | 0.09361 | | | 6.06
Nlocal: 160 ave 160 max 160 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 73 ave 73 max 73 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 353 ave 353 max 353 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 353
Ave neighs/atom = 2.20625
Neighbor list builds = 5273
Dangerous builds = 0
Total wall time: 0:00:01