Skip to content

Latest commit

 

History

History
 
 

benchmark

Folders and files

NameName
Last commit message
Last commit date

parent directory

..
 
 
 
 
 
 

Benchmark results

Summary of results on a Ryzen 9 5950X with a Corsair MP600 driver

1 million reads and 1 million writes each second of 500 byte messages

1 million keys
-------------------------------- SUMMARY (Read) ------------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.21         0.18         0.19         0.18         0.19         3.57
90.0:            0.34         0.32         0.31         0.32         0.32         2.10
99.0:            0.55         0.52         0.52         0.53         0.53         1.26
99.7:            0.65         0.62         0.61         0.62         0.62         1.08
99.9:            0.75         0.69         0.68         0.69         0.68         0.97
99.97:           1.16         0.76         0.75         0.76         0.75         0.88
99.99:           1.97         0.92         0.87         0.85         0.85         5.20
99.997:          2.67         2.33         2.35         2.38         2.32         1.58
99.999:          5.26         4.66         3.30         5.29         3.93        28.65
worst:        2054.14       101.25      1255.42        99.71      1374.21        89.50
-------------------------------- SUMMARY (Write) -----------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.87         0.82         0.81         0.82         0.82         0.82
90.0:            1.30         1.18         1.17         1.17         1.17         0.68
99.0:            2.28         1.70         1.61         1.59         1.60         4.49
99.7:            3.00         2.41         2.01         1.88         1.87        16.19
99.9:            3.61         3.37         2.90         2.34         2.20        26.11
99.97:           4.26         3.98         3.97         3.84         3.25        12.99
99.99:           5.16         4.74         4.81         5.16         5.02         5.52
99.997:          7.34         6.57         6.23         7.45         6.62        11.51
99.999:         72.06        10.83         7.77        66.94        10.19        83.55
worst:        2166.78      2420.74      1767.42      1878.02      5955.58        61.24
------------------------------------------------------------------------------------------
10 millions keys
-------------------------------- SUMMARY (Read) ------------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.23         0.22         0.21         0.21         0.23         5.96
90.0:            0.35         0.35         0.36         0.36         0.36         1.87
99.0:            0.58         0.58         0.59         0.59         0.59         1.13
99.7:            0.67         0.67         0.67         0.67         0.67         0.00
99.9:            0.76         0.73         0.73         0.73         0.73         0.00
99.97:           1.12         0.80         0.79         0.78         0.80         1.68
99.99:           2.04         0.98         0.88         0.88         0.93         7.03
99.997:          2.63         2.48         2.49         2.55         2.57         2.31
99.999:          4.05         4.74         4.71         5.43         5.24         9.24
worst:          83.07       102.27        97.92        97.15      1161.22        87.95
------------------------------------------------------------------------------------------
-------------------------------- SUMMARY (Write) -----------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.82         0.83         0.82         0.82         0.83         0.81
90.0:            1.22         1.21         1.20         1.20         1.20         0.44
99.0:            2.41         2.32         2.11         2.01         2.03         9.43
99.7:            3.10         3.07         2.98         2.97         2.93         3.00
99.9:            3.61         3.56         3.46         3.46         3.51         1.96
99.97:           4.25         4.14         4.05         4.04         4.17         2.00
99.99:           5.18         4.98         4.82         4.82         5.14         4.24
99.997:          6.44         6.73         6.84         6.94        10.86        29.07
99.999:          8.94        14.48        11.06        21.79        96.64        83.77
worst:        1669.12      1406.98      2338.82      4710.40      3248.13        61.02
------------------------------------------------------------------------------------------
100 million keys
-------------------------------- SUMMARY (Read) ------------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.24         0.24         0.24         0.24         0.25         2.70
90.0:            0.44         0.44         0.44         0.44         0.44         0.00
99.0:            0.68         0.68         0.68         0.69         0.68         0.97
99.7:            0.76         0.76         0.76         0.76         0.76         0.00
99.9:            0.82         0.82         0.82         0.82         0.83         0.81
99.97:           0.90         0.90         0.90         0.90         0.91         0.73
99.99:           1.03         1.04         1.04         1.04         1.28        13.31
99.997:          2.69         2.77         2.68         2.73         2.80         2.89
99.999:          5.77         5.94         5.86         5.88         5.85         1.08
99.9997:        49.98        55.49        56.38        54.72        57.41         3.17
99.9999:        77.44        78.21        77.70        78.21        78.21         0.44
worst:        2985.98      5955.58      3780.61      1918.98      8134.66        68.35
------------------------------------------------------------------------------------------
-------------------------------- SUMMARY (Write) -----------------------------------------
Percentile   run1         run2         run3         run4         run5      % Variation
50.0:            0.89         0.89         0.89         0.89         0.89         0.00
90.0:            1.37         1.35         1.34         1.35         1.34         0.40
99.0:            2.66         2.45         2.28         2.20         2.16         8.15
99.7:            3.32         3.28         3.23         3.22         3.24         1.31
99.9:            3.81         3.77         3.72         3.70         3.76         1.28
99.97:           4.41         4.38         4.34         4.33         4.41         1.22
99.99:           5.40         5.46         5.38         5.37         5.50         1.56
99.997:         10.38        17.95        19.81        17.82        25.18        21.59
99.999:         78.46        80.26        81.79        80.77       848.90        86.46
99.9997:      1492.99      1660.93      1734.66      1767.42      1714.18         4.10
99.9999:      1865.73      2281.47      2879.49      3182.59      2715.65        20.84
worst:        8896.51      9191.42      9191.42    588251.14      8232.96        97.92
------------------------------------------------------------------------------------------
Note
Running this dataset on a 64 GB machine had lower outliers when run without graphical interface to save some memory and contention.