|
1 | 1 | {
|
2 |
| - "description": "Cirq is a Python library for writing, manipulating, and optimizing quantum circuits and running them against quantum computers and simulators.", |
3 |
| - "license": "Apache-2.0", |
4 |
| - "title": "Cirq", |
5 |
| - "upload_type": "software", |
6 |
| - "creators": [ |
7 |
| - { |
8 |
| - "name": "Cirq Developers" |
9 |
| - } |
10 |
| - ], |
11 |
| - "access_right": "open", |
12 |
| - "notes": "See full list of authors on GitHub: https://github.com/quantumlib/Cirq/graphs/contributors" |
| 2 | + "title": "Cirq", |
| 3 | + "description": "Cirq is a Python library for writing, manipulating, and optimizing quantum circuits and running them against quantum computers and simulators.", |
| 4 | + "license": "Apache-2.0", |
| 5 | + "access_right": "open", |
| 6 | + "upload_type": "software", |
| 7 | + "notes": "The full list of authors can be found on GitHub at the URL https://github.com/quantumlib/Cirq/graphs/contributors", |
| 8 | + "creators": [ |
| 9 | + { |
| 10 | + "name": "Cirq Developers" |
| 11 | + } |
| 12 | + ], |
| 13 | + "related_identifiers": [ |
| 14 | + { |
| 15 | + "identifier": "https://github.com/quantumlib/Cirq", |
| 16 | + "relation": "isDerivedFrom", |
| 17 | + "scheme": "url" |
| 18 | + }, |
| 19 | + { |
| 20 | + "identifier": "https://quantumai.google/cirq", |
| 21 | + "relation": "isDocumentedBy", |
| 22 | + "scheme": "url" |
| 23 | + }, |
| 24 | + { |
| 25 | + "identifier": "https://github.com/quantumlib/Cirq/blob/main/README.md", |
| 26 | + "relation": "isDocumentedBy", |
| 27 | + "scheme": "url" |
| 28 | + }, |
| 29 | + { |
| 30 | + "identifier": "https://pypi.org/project/cirq", |
| 31 | + "relation": "isSupplementedBy", |
| 32 | + "scheme": "url" |
| 33 | + }, |
| 34 | + { |
| 35 | + "identifier": "10.5281/zenodo.4062499", |
| 36 | + "relation": "isPartOf", |
| 37 | + "scheme": "doi" |
| 38 | + } |
| 39 | + ], |
| 40 | + "keywords": [ |
| 41 | + "algorithms", |
| 42 | + "API", |
| 43 | + "application programming interface", |
| 44 | + "Cirq", |
| 45 | + "NISQ", |
| 46 | + "noisy intermediate-scale quantum", |
| 47 | + "open-source software", |
| 48 | + "physics", |
| 49 | + "Python", |
| 50 | + "quantum algorithms", |
| 51 | + "quantum circuit simulator", |
| 52 | + "quantum circuit", |
| 53 | + "quantum computer simulator", |
| 54 | + "quantum computing", |
| 55 | + "quantum development kit", |
| 56 | + "quantum gate", |
| 57 | + "quantum hardware modeling", |
| 58 | + "quantum information science", |
| 59 | + "quantum information", |
| 60 | + "quantum programming language", |
| 61 | + "quantum programming", |
| 62 | + "quantum simulation", |
| 63 | + "quantum state", |
| 64 | + "quantum system", |
| 65 | + "quantum theory", |
| 66 | + "quantum", |
| 67 | + "qubit", |
| 68 | + "science", |
| 69 | + "SDK", |
| 70 | + "simulation", |
| 71 | + "software development toolkit", |
| 72 | + "software" |
| 73 | + ], |
| 74 | + "language": "eng" |
13 | 75 | }
|
0 commit comments