forked from Anower120/MacroDensity
-
Notifications
You must be signed in to change notification settings - Fork 0
/
gulp.out
2748 lines (2687 loc) · 200 KB
/
gulp.out
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
********************************************************************************
* GENERAL UTILITY LATTICE PROGRAM *
* Julian Gale *
* Curtin Institute for Computation *
* Department of Chemistry *
* Curtin University, Western Australia *
********************************************************************************
* Version = 5.0.0 * Last modified = 4th July 2018 *
********************************************************************************
* single - perform a single point run *
* efg - calculate electrostatic electric field gradient *
********************************************************************************
* lta *
********************************************************************************
Job Started at 08:37.11 1st August 2018
Number of CPUs = 1
Total number of configurations input = 1
********************************************************************************
* Input for Configuration = 1 *
********************************************************************************
Formula = Si48O96
Number of irreducible atoms/shells = 144
Total number atoms/shells = 144
Dimensionality = 3 : Bulk
Cartesian lattice vectors (Angstroms) :
11.996500 0.000000 0.000000
0.000000 11.996500 0.000000
0.000000 0.000000 53.993100
Cell parameters (Angstroms/Degrees):
a = 11.9965 alpha = 90.0000
b = 11.9965 beta = 90.0000
c = 53.9931 gamma = 90.0000
Initial cell volume = 7770.471641 Angs**3
Temperature of configuration = 0.000 K
Pressure of configuration = 0.000 GPa
Fractional coordinates of asymmetric unit :
--------------------------------------------------------------------------------
No. Atomic x y z Charge Occupancy
Label (Frac) (Frac) (Frac) (e) (Frac)
--------------------------------------------------------------------------------
1 Si c 0.183320 0.368680 0.888910 3.20000 1.000000
2 Si c 0.631320 0.183320 0.888910 3.20000 1.000000
3 Si c 0.816680 0.631320 0.888910 3.20000 1.000000
4 Si c 0.368680 0.816680 0.888910 3.20000 1.000000
5 Si c 0.368680 0.816680 0.111090 3.20000 1.000000
6 Si c 0.183320 0.368680 0.111090 3.20000 1.000000
7 Si c 0.631320 0.183320 0.111090 3.20000 1.000000
8 Si c 0.816680 0.631320 0.111090 3.20000 1.000000
9 Si c 0.183320 0.631320 0.888910 3.20000 1.000000
10 Si c 0.631320 0.816680 0.888910 3.20000 1.000000
11 Si c 0.816680 0.368680 0.888910 3.20000 1.000000
12 Si c 0.368680 0.183320 0.888910 3.20000 1.000000
13 Si c 0.368680 0.183320 0.111090 3.20000 1.000000
14 Si c 0.183320 0.631320 0.111090 3.20000 1.000000
15 Si c 0.631320 0.816680 0.111090 3.20000 1.000000
16 Si c 0.816680 0.368680 0.111090 3.20000 1.000000
17 Si c 0.000000 0.183320 0.970820 3.20000 1.000000
18 Si c 0.000000 0.183320 0.193010 3.20000 1.000000
19 Si c 0.000000 0.368680 0.929640 3.20000 1.000000
20 Si c 0.000000 0.368680 0.151820 3.20000 1.000000
21 Si c 0.000000 0.816680 0.970820 3.20000 1.000000
22 Si c 0.000000 0.816680 0.193010 3.20000 1.000000
23 Si c 0.000000 0.631320 0.929640 3.20000 1.000000
24 Si c 0.000000 0.631320 0.151820 3.20000 1.000000
25 Si c 0.183320 0.000000 0.029180 3.20000 1.000000
26 Si c 0.183320 0.000000 0.806990 3.20000 1.000000
27 Si c 0.368680 0.000000 0.070360 3.20000 1.000000
28 Si c 0.368680 0.000000 0.848180 3.20000 1.000000
29 Si c 0.816680 0.000000 0.029180 3.20000 1.000000
30 Si c 0.816680 0.000000 0.806990 3.20000 1.000000
31 Si c 0.631320 0.000000 0.070360 3.20000 1.000000
32 Si c 0.631320 0.000000 0.848180 3.20000 1.000000
33 Si c 0.816680 0.000000 0.970820 3.20000 1.000000
34 Si c 0.816680 0.000000 0.193010 3.20000 1.000000
35 Si c 0.368680 0.000000 0.929640 3.20000 1.000000
36 Si c 0.368680 0.000000 0.151820 3.20000 1.000000
37 Si c 0.183320 0.000000 0.970820 3.20000 1.000000
38 Si c 0.183320 0.000000 0.193010 3.20000 1.000000
39 Si c 0.631320 0.000000 0.929640 3.20000 1.000000
40 Si c 0.631320 0.000000 0.151820 3.20000 1.000000
41 Si c 0.000000 0.183320 0.029180 3.20000 1.000000
42 Si c 0.000000 0.183320 0.806990 3.20000 1.000000
43 Si c 0.000000 0.631320 0.070360 3.20000 1.000000
44 Si c 0.000000 0.631320 0.848180 3.20000 1.000000
45 Si c 0.000000 0.816680 0.029180 3.20000 1.000000
46 Si c 0.000000 0.816680 0.806990 3.20000 1.000000
47 Si c 0.000000 0.368680 0.070360 3.20000 1.000000
48 Si c 0.000000 0.368680 0.848180 3.20000 1.000000
49 O c 0.111190 0.338650 0.913610 -1.60000 1.000000
50 O c 0.111190 0.338650 0.135800 -1.60000 1.000000
51 O c 0.661350 0.111190 0.913610 -1.60000 1.000000
52 O c 0.661350 0.111190 0.135800 -1.60000 1.000000
53 O c 0.111190 0.111190 0.964150 -1.60000 1.000000
54 O c 0.111190 0.111190 0.186340 -1.60000 1.000000
55 O c 0.297270 0.297270 0.888910 -1.60000 1.000000
56 O c 0.888810 0.661350 0.913610 -1.60000 1.000000
57 O c 0.888810 0.661350 0.135800 -1.60000 1.000000
58 O c 0.338650 0.888810 0.913610 -1.60000 1.000000
59 O c 0.338650 0.888810 0.135800 -1.60000 1.000000
60 O c 0.888810 0.888810 0.964150 -1.60000 1.000000
61 O c 0.888810 0.888810 0.186340 -1.60000 1.000000
62 O c 0.702730 0.702730 0.888910 -1.60000 1.000000
63 O c 0.338650 0.888810 0.086390 -1.60000 1.000000
64 O c 0.338650 0.888810 0.864200 -1.60000 1.000000
65 O c 0.111190 0.338650 0.086390 -1.60000 1.000000
66 O c 0.111190 0.338650 0.864200 -1.60000 1.000000
67 O c 0.111190 0.888810 0.035850 -1.60000 1.000000
68 O c 0.111190 0.888810 0.813660 -1.60000 1.000000
69 O c 0.297270 0.702730 0.111090 -1.60000 1.000000
70 O c 0.661350 0.111190 0.086390 -1.60000 1.000000
71 O c 0.661350 0.111190 0.864200 -1.60000 1.000000
72 O c 0.888810 0.661350 0.086390 -1.60000 1.000000
73 O c 0.888810 0.661350 0.864200 -1.60000 1.000000
74 O c 0.888810 0.111190 0.035850 -1.60000 1.000000
75 O c 0.888810 0.111190 0.813660 -1.60000 1.000000
76 O c 0.702730 0.297270 0.111090 -1.60000 1.000000
77 O c 0.111190 0.661350 0.913610 -1.60000 1.000000
78 O c 0.111190 0.661350 0.135800 -1.60000 1.000000
79 O c 0.661350 0.888810 0.913610 -1.60000 1.000000
80 O c 0.661350 0.888810 0.135800 -1.60000 1.000000
81 O c 0.111190 0.888810 0.964150 -1.60000 1.000000
82 O c 0.111190 0.888810 0.186340 -1.60000 1.000000
83 O c 0.297270 0.702730 0.888910 -1.60000 1.000000
84 O c 0.888810 0.338650 0.913610 -1.60000 1.000000
85 O c 0.888810 0.338650 0.135800 -1.60000 1.000000
86 O c 0.338650 0.111190 0.913610 -1.60000 1.000000
87 O c 0.338650 0.111190 0.135800 -1.60000 1.000000
88 O c 0.888810 0.111190 0.964150 -1.60000 1.000000
89 O c 0.888810 0.111190 0.186340 -1.60000 1.000000
90 O c 0.702730 0.297270 0.888910 -1.60000 1.000000
91 O c 0.338650 0.111190 0.086390 -1.60000 1.000000
92 O c 0.338650 0.111190 0.864200 -1.60000 1.000000
93 O c 0.111190 0.661350 0.086390 -1.60000 1.000000
94 O c 0.111190 0.661350 0.864200 -1.60000 1.000000
95 O c 0.111190 0.111190 0.035850 -1.60000 1.000000
96 O c 0.111190 0.111190 0.813660 -1.60000 1.000000
97 O c 0.297270 0.297270 0.111090 -1.60000 1.000000
98 O c 0.661350 0.888810 0.086390 -1.60000 1.000000
99 O c 0.661350 0.888810 0.864200 -1.60000 1.000000
100 O c 0.888810 0.338650 0.086390 -1.60000 1.000000
101 O c 0.888810 0.338650 0.864200 -1.60000 1.000000
102 O c 0.888810 0.888810 0.035850 -1.60000 1.000000
103 O c 0.888810 0.888810 0.813660 -1.60000 1.000000
104 O c 0.702730 0.702730 0.111090 -1.60000 1.000000
105 O c 0.216330 0.500000 0.888910 -1.60000 1.000000
106 O c 0.783670 0.500000 0.888910 -1.60000 1.000000
107 O c 0.500000 0.783670 0.111090 -1.60000 1.000000
108 O c 0.500000 0.216330 0.111090 -1.60000 1.000000
109 O c 0.500000 0.216330 0.888910 -1.60000 1.000000
110 O c 0.500000 0.783670 0.888910 -1.60000 1.000000
111 O c 0.216330 0.500000 0.111090 -1.60000 1.000000
112 O c 0.783670 0.500000 0.111090 -1.60000 1.000000
113 O c 0.000000 0.216330 0.777810 -1.60000 1.000000
114 O c 0.000000 0.297270 0.954960 -1.60000 1.000000
115 O c 0.000000 0.297270 0.177140 -1.60000 1.000000
116 O c 0.000000 0.216330 0.000000 -1.60000 1.000000
117 O c 0.000000 0.783670 0.777810 -1.60000 1.000000
118 O c 0.000000 0.702730 0.954960 -1.60000 1.000000
119 O c 0.000000 0.702730 0.177140 -1.60000 1.000000
120 O c 0.000000 0.783670 0.000000 -1.60000 1.000000
121 O c 0.216330 0.000000 0.222190 -1.60000 1.000000
122 O c 0.297270 0.000000 0.045040 -1.60000 1.000000
123 O c 0.297270 0.000000 0.822860 -1.60000 1.000000
124 O c 0.216330 0.000000 0.000000 -1.60000 1.000000
125 O c 0.783670 0.000000 0.222190 -1.60000 1.000000
126 O c 0.702730 0.000000 0.045040 -1.60000 1.000000
127 O c 0.702730 0.000000 0.822860 -1.60000 1.000000
128 O c 0.783670 0.000000 0.000000 -1.60000 1.000000
129 O c 0.702730 0.000000 0.954960 -1.60000 1.000000
130 O c 0.702730 0.000000 0.177140 -1.60000 1.000000
131 O c 0.297270 0.000000 0.954960 -1.60000 1.000000
132 O c 0.297270 0.000000 0.177140 -1.60000 1.000000
133 O c 0.000000 0.297270 0.045040 -1.60000 1.000000
134 O c 0.000000 0.297270 0.822860 -1.60000 1.000000
135 O c 0.000000 0.702730 0.045040 -1.60000 1.000000
136 O c 0.000000 0.702730 0.822860 -1.60000 1.000000
137 O c 0.500000 0.000000 0.936970 -1.60000 1.000000
138 O c 0.500000 0.000000 0.159160 -1.60000 1.000000
139 O c 0.000000 0.500000 0.063030 -1.60000 1.000000
140 O c 0.000000 0.500000 0.840840 -1.60000 1.000000
141 O c 0.000000 0.500000 0.936970 -1.60000 1.000000
142 O c 0.000000 0.500000 0.159160 -1.60000 1.000000
143 O c 0.500000 0.000000 0.063030 -1.60000 1.000000
144 O c 0.500000 0.000000 0.840840 -1.60000 1.000000
--------------------------------------------------------------------------------
********************************************************************************
* General input information *
********************************************************************************
Species output for all configurations :
--------------------------------------------------------------------------------
Species Type Atomic Atomic Charge Radii (Angs) Library
Number Mass (e) Cova Ionic VDW Symbol
--------------------------------------------------------------------------------
Si Core 14 28.09 3.200000 1.200 0.000 2.100
O Core 8 16.00 -1.600000 0.730 0.000 1.360
--------------------------------------------------------------------------------
Lattice summation method = Ewald (3-D)
= Parry (2-D)
= Saunders et al (1-D)
Accuracy factor for lattice sums = 12.000
Time limit = Infinity
********************************************************************************
* Output for configuration 1 *
********************************************************************************
Components of energy :
--------------------------------------------------------------------------------
Interatomic potentials = 0.00000000 eV
Monopole - monopole (real) = -3949.56056815 eV
Monopole - monopole (recip)= -809.90818365 eV
Monopole - monopole (total)= -4759.46875181 eV
--------------------------------------------------------------------------------
Total lattice energy = -4759.46875181 eV
--------------------------------------------------------------------------------
Total lattice energy = -459215.9794 kJ/(mole unit cells)
--------------------------------------------------------------------------------
Electrostatic potential at atomic positions :
-------------------------------------------------------------------------------
Site Atomic Potential Derivatives (V/Angs)
No. Label (V) x y z
-------------------------------------------------------------------------------
1 Si c -34.628911 -2.360281 0.810415 0.072759
2 Si c -34.350132 -0.896146 -2.492641 -0.071197
3 Si c -34.628911 2.360281 -0.810415 0.072759
4 Si c -34.350132 0.896146 2.492641 -0.071197
5 Si c -34.628911 0.810415 2.360281 -0.072759
6 Si c -34.350132 -2.492641 0.896146 0.071197
7 Si c -34.628911 -0.810415 -2.360281 -0.072759
8 Si c -34.350132 2.492641 -0.896146 0.071197
9 Si c -34.628911 -2.360281 -0.810415 0.072759
10 Si c -34.350132 -0.896146 2.492641 -0.071197
11 Si c -34.628911 2.360281 0.810415 0.072759
12 Si c -34.350132 0.896146 -2.492641 -0.071197
13 Si c -34.628911 0.810415 -2.360281 -0.072759
14 Si c -34.350132 -2.492641 -0.896146 0.071197
15 Si c -34.628911 -0.810415 2.360281 -0.072759
16 Si c -34.350132 2.492641 0.896146 0.071197
17 Si c -34.486093 -0.000000 -2.418408 0.864694
18 Si c -30.184687 -0.000000 0.372489 6.070070
19 Si c -34.544790 -0.000000 0.842579 -2.373723
20 Si c -33.683774 -0.000000 0.849650 -1.958189
21 Si c -34.486093 -0.000000 2.418408 0.864694
22 Si c -30.184687 -0.000000 -0.372489 6.070070
23 Si c -34.544790 -0.000000 -0.842579 -2.373723
24 Si c -33.683774 -0.000000 -0.849650 -1.958189
25 Si c -34.486093 -2.418408 -0.000000 -0.864694
26 Si c -30.184687 0.372489 -0.000000 -6.070070
27 Si c -34.544790 0.842579 -0.000000 2.373723
28 Si c -33.683774 0.849650 -0.000000 1.958189
29 Si c -34.486093 2.418408 -0.000000 -0.864694
30 Si c -30.184687 -0.372489 -0.000000 -6.070070
31 Si c -34.544790 -0.842579 -0.000000 2.373723
32 Si c -33.683774 -0.849650 -0.000000 1.958189
33 Si c -34.473441 2.408298 -0.000000 0.854823
34 Si c -36.788430 2.958617 -0.000000 -1.322760
35 Si c -34.407124 0.871708 -0.000000 -2.449117
36 Si c -35.162206 0.790554 -0.000000 -2.765986
37 Si c -34.473441 -2.408298 -0.000000 0.854823
38 Si c -36.788430 -2.958617 0.000000 -1.322760
39 Si c -34.407124 -0.871708 -0.000000 -2.449117
40 Si c -35.162206 -0.790554 -0.000000 -2.765986
41 Si c -34.473441 -0.000000 -2.408298 -0.854823
42 Si c -36.788430 -0.000000 -2.958617 1.322760
43 Si c -34.407124 -0.000000 -0.871708 2.449117
44 Si c -35.162206 -0.000000 -0.790554 2.765986
45 Si c -34.473441 -0.000000 2.408298 -0.854823
46 Si c -36.788430 -0.000000 2.958617 1.322760
47 Si c -34.407124 -0.000000 0.871708 2.449117
48 Si c -35.162206 -0.000000 0.790554 2.765986
49 O c 28.425565 -4.218024 5.842723 -4.199884
50 O c 28.882036 -4.387515 5.931487 -4.026868
51 O c 28.595451 -5.895944 -4.264585 -4.291441
52 O c 28.162615 -5.774172 -4.163585 -4.421666
53 O c 28.510002 -4.237968 -4.247344 5.868627
54 O c 28.545670 -5.381458 -2.779572 5.690615
55 O c 27.063331 -4.025270 -4.151977 0.009956
56 O c 28.425565 4.218024 -5.842723 -4.199884
57 O c 28.882036 4.387515 -5.931487 -4.026868
58 O c 28.595451 5.895944 4.264585 -4.291441
59 O c 28.162615 5.774172 4.163585 -4.421666
60 O c 28.510002 4.237968 4.247344 5.868627
61 O c 28.545670 5.381458 2.779572 5.690615
62 O c 27.063331 4.025270 4.151977 0.009956
63 O c 28.425565 5.842723 4.218024 4.199884
64 O c 28.882036 5.931487 4.387515 4.026868
65 O c 28.595451 -4.264585 5.895944 4.291441
66 O c 28.162615 -4.163585 5.774172 4.421666
67 O c 28.510002 -4.247344 4.237968 -5.868627
68 O c 28.545670 -2.779572 5.381458 -5.690615
69 O c 27.063331 -4.151977 4.025270 -0.009956
70 O c 28.425565 -5.842723 -4.218024 4.199884
71 O c 28.882036 -5.931487 -4.387515 4.026868
72 O c 28.595451 4.264585 -5.895944 4.291441
73 O c 28.162615 4.163585 -5.774172 4.421666
74 O c 28.510002 4.247344 -4.237968 -5.868627
75 O c 28.545670 2.779572 -5.381458 -5.690615
76 O c 27.063331 4.151977 -4.025270 -0.009956
77 O c 28.425565 -4.218024 -5.842723 -4.199884
78 O c 28.882036 -4.387515 -5.931487 -4.026868
79 O c 28.595451 -5.895944 4.264585 -4.291441
80 O c 28.162615 -5.774172 4.163585 -4.421666
81 O c 28.510002 -4.237968 4.247344 5.868627
82 O c 28.545670 -5.381458 2.779572 5.690615
83 O c 27.063331 -4.025270 4.151977 0.009956
84 O c 28.425565 4.218024 5.842723 -4.199884
85 O c 28.882036 4.387515 5.931487 -4.026868
86 O c 28.595451 5.895944 -4.264585 -4.291441
87 O c 28.162615 5.774172 -4.163585 -4.421666
88 O c 28.510002 4.237968 -4.247344 5.868627
89 O c 28.545670 5.381458 -2.779572 5.690615
90 O c 27.063331 4.025270 -4.151977 0.009956
91 O c 28.425565 5.842723 -4.218024 4.199884
92 O c 28.882036 5.931487 -4.387515 4.026868
93 O c 28.595451 -4.264585 -5.895944 4.291441
94 O c 28.162615 -4.163585 -5.774172 4.421666
95 O c 28.510002 -4.247344 -4.237968 -5.868627
96 O c 28.545670 -2.779572 -5.381458 -5.690615
97 O c 27.063331 -4.151977 -4.025270 -0.009956
98 O c 28.425565 -5.842723 4.218024 4.199884
99 O c 28.882036 -5.931487 4.387515 4.026868
100 O c 28.595451 4.264585 5.895944 4.291441
101 O c 28.162615 4.163585 5.774172 4.421666
102 O c 28.510002 4.247344 4.237968 -5.868627
103 O c 28.545670 2.779572 5.381458 -5.690615
104 O c 27.063331 4.151977 4.025270 -0.009956
105 O c 28.089123 -7.744070 0.000000 0.083992
106 O c 28.089123 7.744070 0.000000 0.083992
107 O c 28.089123 0.000000 7.744070 -0.083992
108 O c 28.089123 0.000000 -7.744070 -0.083992
109 O c 28.384713 0.000000 -7.877463 -0.061171
110 O c 28.384713 0.000000 7.877463 -0.061171
111 O c 28.384713 -7.877463 0.000000 0.061171
112 O c 28.384713 7.877463 0.000000 0.061171
113 O c 17.265604 -0.000000 -4.774952 12.034082
114 O c 27.062264 -0.000000 -4.091535 -4.061655
115 O c 29.175936 -0.000000 -4.373530 -2.428419
116 O c 28.254988 -0.000000 -7.793602 0.004748
117 O c 17.265604 -0.000000 4.774952 12.034082
118 O c 27.062264 -0.000000 4.091535 -4.061655
119 O c 29.175936 -0.000000 4.373530 -2.428419
120 O c 28.254988 -0.000000 7.793602 0.004748
121 O c 17.265604 -4.774952 -0.000000 -12.034082
122 O c 27.062264 -4.091535 -0.000000 4.061655
123 O c 29.175936 -4.373530 -0.000000 2.428419
124 O c 28.254988 -7.793602 -0.000000 -0.004748
125 O c 17.265604 4.774952 -0.000000 -12.034082
126 O c 27.062264 4.091535 -0.000000 4.061655
127 O c 29.175936 4.373530 -0.000000 2.428419
128 O c 28.254988 7.793602 -0.000000 -0.004748
129 O c 27.111170 4.073146 -0.000000 -4.091918
130 O c 25.702817 4.136316 -0.000000 -4.951277
131 O c 27.111170 -4.073146 -0.000000 -4.091918
132 O c 25.702817 -4.136316 -0.000000 -4.951277
133 O c 27.111170 -0.000000 -4.073146 4.091918
134 O c 25.702817 -0.000000 -4.136316 4.951277
135 O c 27.111170 -0.000000 4.073146 4.091918
136 O c 25.702817 -0.000000 4.136316 4.951277
137 O c 28.327682 0.000000 -0.000000 -7.828344
138 O c 27.382086 0.000000 -0.000000 -8.185987
139 O c 28.327682 -0.000000 0.000000 7.828344
140 O c 27.382086 -0.000000 0.000000 8.185987
141 O c 28.197418 -0.000000 0.000000 -7.756538
142 O c 29.174355 -0.000000 0.000000 -7.393607
143 O c 28.197418 0.000000 -0.000000 7.756538
144 O c 29.174355 0.000000 -0.000000 7.393607
-------------------------------------------------------------------------------
Electric Field Gradients at atomic positions :
-------------------------------------------------------------------------------
Site no. EFGs (V/Angs**2)
xx xy yy xz yz zz
-------------------------------------------------------------------------------
1 0.4137 -1.5832 0.4784 -0.0211 0.0262 -0.8921
2 0.4281 1.5778 0.3916 0.0112 0.0517 -0.8197
3 0.4137 -1.5832 0.4784 0.0211 -0.0262 -0.8921
4 0.4281 1.5778 0.3916 -0.0112 -0.0517 -0.8197
5 0.4784 1.5832 0.4137 -0.0262 -0.0211 -0.8921
6 0.3916 -1.5778 0.4281 -0.0517 0.0112 -0.8197
7 0.4784 1.5832 0.4137 0.0262 0.0211 -0.8921
8 0.3916 -1.5778 0.4281 0.0517 -0.0112 -0.8197
9 0.4137 1.5832 0.4784 -0.0211 -0.0262 -0.8921
10 0.4281 -1.5778 0.3916 0.0112 -0.0517 -0.8197
11 0.4137 1.5832 0.4784 0.0211 0.0262 -0.8921
12 0.4281 -1.5778 0.3916 -0.0112 0.0517 -0.8197
13 0.4784 -1.5832 0.4137 -0.0262 0.0211 -0.8921
14 0.3916 1.5778 0.4281 -0.0517 -0.0112 -0.8197
15 0.4784 -1.5832 0.4137 0.0262 -0.0211 -0.8921
16 0.3916 1.5778 0.4281 0.0517 0.0112 -0.8197
17 -0.8526 0.0000 0.3981 0.0000 -1.5723 0.4544
18 -5.4078 0.0000 -2.9183 0.0000 2.6636 8.3260
19 -0.8405 0.0000 0.4552 0.0000 -1.5711 0.3854
20 -1.0754 0.0000 0.4011 0.0000 -1.6847 0.6743
21 -0.8526 -0.0000 0.3981 0.0000 1.5723 0.4544
22 -5.4078 -0.0000 -2.9183 0.0000 -2.6636 8.3260
23 -0.8405 -0.0000 0.4552 0.0000 1.5711 0.3854
24 -1.0754 -0.0000 0.4011 0.0000 1.6847 0.6743
25 0.3981 0.0000 -0.8526 1.5723 -0.0000 0.4544
26 -2.9183 0.0000 -5.4078 -2.6636 -0.0000 8.3260
27 0.4552 0.0000 -0.8405 1.5711 -0.0000 0.3854
28 0.4011 0.0000 -1.0754 1.6847 -0.0000 0.6743
29 0.3981 -0.0000 -0.8526 -1.5723 -0.0000 0.4544
30 -2.9183 -0.0000 -5.4078 2.6636 -0.0000 8.3260
31 0.4552 -0.0000 -0.8405 -1.5711 -0.0000 0.3854
32 0.4011 -0.0000 -1.0754 -1.6847 -0.0000 0.6743
33 0.4003 -0.0000 -0.8584 1.5802 0.0000 0.4581
34 1.1470 -0.0000 0.5913 1.6572 0.0000 -1.7383
35 0.4400 0.0000 -0.8640 -1.5858 0.0000 0.4240
36 0.5206 0.0000 -0.7481 -1.5695 0.0000 0.2275
37 0.4003 0.0000 -0.8584 -1.5802 0.0000 0.4581
38 1.1470 0.0000 0.5913 -1.6572 0.0000 -1.7383
39 0.4400 -0.0000 -0.8640 1.5858 0.0000 0.4240
40 0.5206 -0.0000 -0.7481 1.5695 0.0000 0.2275
41 -0.8584 0.0000 0.4003 -0.0000 1.5802 0.4581
42 0.5913 0.0000 1.1470 -0.0000 1.6572 -1.7383
43 -0.8640 -0.0000 0.4400 -0.0000 -1.5858 0.4240
44 -0.7481 -0.0000 0.5206 -0.0000 -1.5695 0.2275
45 -0.8584 -0.0000 0.4003 -0.0000 -1.5802 0.4581
46 0.5913 -0.0000 1.1470 -0.0000 -1.6572 -1.7383
47 -0.8640 0.0000 0.4400 -0.0000 1.5858 0.4240
48 -0.7481 0.0000 0.5206 -0.0000 1.5695 0.2275
49 7.5573 -2.2064 -15.0898 -23.2764 -2.1977 7.5325
50 7.4844 -2.2024 -15.1500 -23.3464 -2.2001 7.6656
51 -15.1105 2.2053 7.5295 2.2236 -23.2502 7.5810
