-
Notifications
You must be signed in to change notification settings - Fork 18
/
Copy pathHarwin.lib
109 lines (109 loc) · 2.88 KB
/
Harwin.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# M50-3500542
#
DEF M50-3500542 P 0 40 Y Y 1 F N
F0 "P" 200 1150 60 H V C CNN
F1 "M50-3500542" 300 600 60 V V C CNN
F2 "Harwin:M50-3500542" 200 550 60 V I C CNN
F3 "" 0 25 60 H I C CNN
F4 "Harwin" 200 550 60 V I C CNN "Manufacturer"
DRAW
S 0 0 400 1100 0 1 0 N
X 1 1 -200 1000 200 R 50 50 1 1 P
X 2 2 -200 900 200 R 50 50 1 1 P
X 3 3 -200 800 200 R 50 50 1 1 P
X 4 4 -200 700 200 R 50 50 1 1 P
X 5 5 -200 600 200 R 50 50 1 1 P
X 6 6 -200 500 200 R 50 50 1 1 P
X 7 7 -200 400 200 R 50 50 1 1 P
X 8 8 -200 300 200 R 50 50 1 1 P
X 9 9 -200 200 200 R 50 50 1 1 P
X 10 10 -200 100 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# M50-3500542_atmel
#
DEF M50-3500542_atmel P 0 40 Y Y 1 F N
F0 "P" 100 800 60 H V C CNN
F1 "M50-3500542_atmel" 300 700 60 H V C CNN
F2 "Harwin:M50-3500542_atmel" 400 300 30 V I C CNN
F3 "" 100 800 60 H I C CNN
F4 "Harwin" 300 500 60 H I C CNN "Manufacturer"
DRAW
S 0 0 600 600 0 1 0 N
X VCC 1 -200 500 200 R 50 50 1 1 P
X SWDIO 2 800 500 200 L 50 50 1 1 P
X GND 3 -200 400 200 R 50 50 1 1 P
X SWDCLK 4 800 400 200 L 50 50 1 1 P
X GND 5 -200 300 200 R 50 50 1 1 P
X SWO 6 800 300 200 L 50 50 1 1 P
X NC 8 800 200 200 L 50 50 1 1 P
X GND 9 -200 100 200 R 50 50 1 1 P
X ~RST 10 800 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# M50-3900542
#
DEF M50-3900542 P 0 40 Y Y 1 F N
F0 "P" 100 800 60 H V C CNN
F1 "M50-3900542" 300 700 60 H V C CNN
F2 "Harwin:M50-3900542" 400 300 30 V I C CNN
F3 "" 100 800 60 H I C CNN
F4 "Harwin" 300 500 60 H I C CNN "Manufacturer"
DRAW
S 0 0 600 600 0 1 0 N
X 1 1 -200 500 200 R 50 50 1 1 P
X 2 2 800 500 200 L 50 50 1 1 P
X 3 3 -200 400 200 R 50 50 1 1 P
X 4 4 800 400 200 L 50 50 1 1 P
X 5 5 -200 300 200 R 50 50 1 1 P
X 6 6 800 300 200 L 50 50 1 1 P
X 7 7 -200 200 200 R 50 50 1 1 P
X 8 8 800 200 200 L 50 50 1 1 P
X 9 9 -200 100 200 R 50 50 1 1 P
X 10 10 800 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# M50-3900542_atmel
#
DEF M50-3900542_atmel P 0 40 Y Y 1 F N
F0 "P" 100 800 60 H V C CNN
F1 "M50-3900542_atmel" 300 700 60 H V C CNN
F2 "Harwin:M50-3900542_atmel" 400 300 30 V I C CNN
F3 "" 100 800 60 H I C CNN
F4 "Harwin" 300 500 60 H I C CNN "Manufacturer"
DRAW
S 0 0 600 600 0 1 0 N
X VCC 1 -200 500 200 R 50 50 1 1 P
X SWDIO 2 800 500 200 L 50 50 1 1 P
X GND 3 -200 400 200 R 50 50 1 1 P
X SWDCLK 4 800 400 200 L 50 50 1 1 P
X GND 5 -200 300 200 R 50 50 1 1 P
X SWO 6 800 300 200 L 50 50 1 1 P
X NC 8 800 200 200 L 50 50 1 1 P
X GND 9 -200 100 200 R 50 50 1 1 P
X ~RST 10 800 100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# S2711-46R
#
DEF S2711-46R J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "S2711-46R" 100 0 50 V V C CNN
F2 "Harwin:S2711-46R" -100 0 50 H I C CNN
F3 "" 0 100 50 H I C CNN
F4 "Harwin" 100 200 60 H I C CNN "Manufacturer"
DRAW
S -50 5 10 -5 0 1 0 N
S -50 50 50 -50 0 1 0 N
X P1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library