-
Notifications
You must be signed in to change notification settings - Fork 6
/
Copy pathSynechococcus_sp_KORDI-52.faa.carbon.score
107 lines (100 loc) · 2.73 KB
/
Synechococcus_sp_KORDI-52.faa.carbon.score
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
# /home/hawking/src/mebs/scripts/pfam_score.pl call:
# -input gen_test//Synechococcus_sp_KORDI-52.faa.carbon.hmmsearch.tab -size real -bzip 0 -entropyfile cycles/carbon/entropies.tab -minentropy -9 -random 0 -keggmap cycles/carbon/pfam2kegg.tab -pathway
# total HMMs with assigned entropy in cycles/carbon/entropies.tab : 119
# Pfam entropy #matched_peptides
PF07992 0.000 15
PF01266 0.028 14
PF00361 0.285 7
PF12838 0.122 7
PF00117 0.008 6
PF00037 0.088 6
PF02786 0.044 5
PF13442 -0.295 4
PF00696 0.002 4
PF00795 -0.150 4
PF00067 -0.166 4
PF13484 0.160 3
PF13522 0.064 3
PF00142 0.094 2
PF00662 -0.074 2
PF00116 -0.330 2
PF03460 0.323 2
PF13187 0.166 2
PF00148 1.799 2
PF07969 0.101 2
PF00120 0.093 2
PF00115 -0.372 2
PF01077 0.328 2
PF02142 0.099 2
PF00420 0.152 2
PF01571 -0.408 2
PF01645 0.166 2
PF04268 -0.191 1
PF04898 0.429 1
PF04879 0.226 1
PF09723 -0.079 1
PF01493 0.447 1
PF08669 -0.390 1
PF00329 -0.030 1
PF01568 0.431 1
PF00146 0.442 1
PF00175 0.124 1
PF02787 0.141 1
PF01058 0.483 1
PF02560 0.097 1
PF03060 0.058 1
PF12800 0.345 1
PF00970 -0.319 1
PF00499 -0.117 1
PF00346 0.463 1
PF00384 0.302 1
PF00484 -0.056 1
PF00507 -0.140 1
PF00310 0.186 1
PF00871 -0.344 1
PF01208 -0.005 1
PF03069 -0.089 1
PF00988 0.159 1
PF13510 -0.212 1
PF03951 0.189 1
# Pfam entropy score: 4.877
# Pathway report
# path_number path_name total_domains matched %completeness matched_Pfam_domains
1 coB/coM regeneration 8 4 50.0 PF12838,PF00329,PF01058,PF00346
2 methane oxidation 24 5 20.8 PF12838,PF09723,PF00175,PF00970,PF03069
3 methanogenesis 52 17 32.7 PF00361,PF12838,PF00037,PF13484,PF00662,PF13187,PF07969,PF00420,PF09723,PF01493,PF01568,PF00146,PF12800,PF00499,PF00507,PF01208,PF03069
4 methanogenesis(methanol) 7 1 14.3 PF01208
5 methylamine degradation 13 10 76.9 PF07992,PF01266,PF13522,PF00120,PF01571,PF01645,PF04268,PF01493,PF08669,PF13510
6 mcrABC 5 0 0.0
# mean pathway completeness: 32.5
# Script to map these Pfam domains in KEGG->User Data Mapping.
# Colors are proportional to the number of Pfam matches and normalized with respect to the max.
# Note that a reference map must be selected first. For instance, Sulphur metabolism is:
# http://www.genome.jp/kegg-bin/show_pathway?map00920
# WARNING: note that several K numbers might map to the same protein.
# These cases are coloured in KEGG with the color of the last given K number.
# You might want to manually adjust the colors to correct this.
K00200 #2c7bb6,black
K00202 #2c7bb6,black
K00205 #abd9e9,black
K01949 #2c7bb6,black
K14080 #2c7bb6,black
K16161 #2c7bb6,black
K22158 #2c7bb6,black
K22159 #2c7bb6,black
K22160 #2c7bb6,black
K22161 #2c7bb6,black
K22163 #2c7bb6,black
K22164 #abd9e9,black
K22165 #2c7bb6,black
K22166 #2c7bb6,black
K22167 #abd9e9,black
fmdA #2c7bb6,black
fmdB #2c7bb6,black
fmdF #abd9e9,black