File tree
566 files changed
+1704
-1494
lines changed- solution
- 0100-0199
- 0180.Consecutive Numbers
- 0182.Duplicate Emails
- 0184.Department Highest Salary
- 0185.Department Top Three Salaries
- 0196.Delete Duplicate Emails
- 0197.Rising Temperature
- 0200-0299/0262.Trips and Users
- 0500-0599
- 0511.Game Play Analysis I
- 0512.Game Play Analysis II
- 0534.Game Play Analysis III
- 0550.Game Play Analysis IV
- 0569.Median Employee Salary
- 0570.Managers with at Least 5 Direct Reports
- 0571.Find Median Given Frequency of Numbers
- 0574.Winning Candidate
- 0577.Employee Bonus
- 0578.Get Highest Answer Rate Question
- 0579.Find Cumulative Salary of an Employee
- 0580.Count Student Number in Departments
- 0584.Find Customer Referee
- 0585.Investments in 2016
- 0586.Customer Placing the Largest Number of Orders
- 0596.Classes More Than 5 Students
- 0597.Friend Requests I Overall Acceptance Rate
- 0600-0699
- 0601.Human Traffic of Stadium
- 0602.Friend Requests II Who Has the Most Friends
- 0603.Consecutive Available Seats
- 0607.Sales Person
- 0610.Triangle Judgement
- 0612.Shortest Distance in a Plane
- 0613.Shortest Distance in a Line
- 0614.Second Degree Follower
- 0615.Average Salary Departments VS Company
- 0618.Students Report By Geography
- 0619.Biggest Single Number
- 0626.Exchange Seats
- 0627.Swap Salary
- 1000-1099
- 1045.Customers Who Bought All Products
- 1050.Actors and Directors Who Cooperated At Least Three Times
- 1069.Product Sales Analysis II
- 1070.Product Sales Analysis III
- 1075.Project Employees I
- 1076.Project Employees II
- 1077.Project Employees III
- 1082.Sales Analysis I
- 1083.Sales Analysis II
- 1084.Sales Analysis III
- 1097.Game Play Analysis V
- 1098.Unpopular Books
- 1100-1199
- 1107.New Users Daily Count
- 1112.Highest Grade For Each Student
- 1113.Reported Posts
- 1126.Active Businesses
- 1127.User Purchase Platform
- 1132.Reported Posts II
- 1141.User Activity for the Past 30 Days I
- 1149.Article Views II
- 1158.Market Analysis I
- 1159.Market Analysis II
- 1164.Product Price at a Given Date
- 1173.Immediate Food Delivery I
- 1174.Immediate Food Delivery II
- 1179.Reformat Department Table
- 1193.Monthly Transactions I
- 1194.Tournament Winners
- 1200-1299
- 1204.Last Person to Fit in the Bus
- 1205.Monthly Transactions II
- 1212.Team Scores in Football Tournament
- 1225.Report Contiguous Dates
- 1241.Number of Comments per Post
- 1251.Average Selling Price
- 1280.Students and Examinations
- 1285.Find the Start and End Number of Continuous Ranges
- 1300-1399
- 1303.Find the Team Size
- 1308.Running Total for Different Genders
- 1321.Restaurant Growth
- 1322.Ads Performance
- 1327.List the Products Ordered in a Period
- 1336.Number of Transactions per Visit
- 1341.Movie Rating
- 1355.Activity Participants
- 1364.Number of Trusted Contacts of a Customer
- 1384.Total Sales Amount by Year
- 1393.Capital GainLoss
- 1398.Customers Who Bought Products A and B but Not C
- 1400-1499
- 1407.Top Travellers
- 1412.Find the Quiet Students in All Exams
- 1421.NPV Queries
- 1445.Apples & Oranges
- 1454.Active Users
- 1459.Rectangles Area
- 1468.Calculate Salaries
- 1479.Sales by Day of the Week
- 1495.Friendly Movies Streamed Last Month
- 1500-1599
- 1501.Countries You Can Safely Invest In
- 1511.Customer Order Frequency
- 1532.The Most Recent Three Orders
- 1543.Fix Product Name Format
- 1549.The Most Recent Orders for Each Product
- 1555.Bank Account Summary
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
566 files changed
+1704
-1494
lines changed+248-38
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 |
| - | |
| 7 | + | |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
10 | 209 |
| |
11 | 210 |
| |
12 | 211 |
| |
13 | 212 |
| |
14 |
| - | |
15 |
| - | |
| 213 | + | |
| 214 | + | |
16 | 215 |
| |
17 |
| - | |
18 |
| - | |
19 |
| - | |
20 |
| - | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
21 | 224 |
| |
22 | 225 |
| |
23 |
| - | |
| 226 | + | |
24 | 227 |
| |
25 | 228 |
| |
26 | 229 |
| |
27 | 230 |
| |
28 | 231 |
| |
29 |
| - | |
30 |
| - | |
| 232 | + | |
| 233 | + | |
31 | 234 |
| |
32 |
| - | |
| 235 | + | |
33 | 236 |
| |
34 |
| - | |
35 |
| - | |
| 237 | + | |
| 238 | + | |
36 | 239 |
| |
37 |
| - | |
38 |
| - | |
39 |
| - | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
40 | 243 |
| |
41 | 244 |
| |
42 | 245 |
| |
43 |
| - | |
| 246 | + | |
44 | 247 |
| |
45 | 248 |
| |
46 | 249 |
| |
| |||
49 | 252 |
| |
50 | 253 |
| |
51 | 254 |
| |
52 |
| - | |
53 |
| - | |
| 255 | + | |
| 256 | + | |
54 | 257 |
| |
55 |
| - | |
| 258 | + | |
56 | 259 |
| |
57 | 260 |
| |
58 | 261 |
| |
59 | 262 |
| |
60 | 263 |
| |
61 | 264 |
| |
62 |
| - | |
| 265 | + | |
63 | 266 |
| |
64 |
| - | |
| 267 | + | |
65 | 268 |
| |
66 |
| - | |
67 |
| - | |
| 269 | + | |
68 | 270 |
| |
69 |
| - | |
| 271 | + | |
70 | 272 |
| |
71 | 273 |
| |
72 | 274 |
| |
73 | 275 |
| |
74 |
| - | |
75 |
| - | |
76 |
| - | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
77 | 279 |
| |
78 |
| - | |
| 280 | + | |
79 | 281 |
| |
80 | 282 |
| |
81 | 283 |
| |
82 | 284 |
| |
83 | 285 |
| |
84 |
| - | |
| 286 | + | |
85 | 287 |
| |
86 |
| - | |
87 |
| - | |
| 288 | + | |
| 289 | + | |
88 | 290 |
| |
89 | 291 |
| |
90 |
| - | |
| 292 | + | |
91 | 293 |
| |
92 | 294 |
| |
93 | 295 |
| |
94 | 296 |
| |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
95 | 305 |
| |
96 |
| - | |
| 306 | + | |
97 | 307 |
| |
98 | 308 |
| |
99 | 309 |
| |
| |||
103 | 313 |
| |
104 | 314 |
| |
105 | 315 |
| |
106 |
| - | |
| 316 | + | |
107 | 317 |
| |
108 | 318 |
| |
109 | 319 |
| |
110 | 320 |
| |
111 | 321 |
| |
112 | 322 |
| |
113 | 323 |
| |
114 |
| - | |
| 324 | + | |
115 | 325 |
| |
116 | 326 |
| |
117 | 327 |
| |
118 | 328 |
| |
119 | 329 |
| |
120 | 330 |
| |
121 | 331 |
| |
122 |
| - | |
| 332 | + | |
123 | 333 |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
68 | 68 |
| |
69 | 69 |
| |
70 | 70 |
| |
71 |
| - | |
| 71 | + | |
72 | 72 |
| |
73 | 73 |
| |
74 | 74 |
| |
75 | 75 |
| |
76 |
| - | |
| 76 | + | |
77 | 77 |
| |
78 | 78 |
| |
79 | 79 |
| |
80 |
| - | |
| 80 | + | |
81 | 81 |
| |
82 | 82 |
| |
83 | 83 |
|
0 commit comments