-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathgingham_bottom.kicad_pcb
executable file
·652 lines (632 loc) · 43.6 KB
/
gingham_bottom.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
(kicad_pcb (version 20171130) (host pcbnew "(5.1.8-0-10_14)")
(general
(thickness 1.6)
(drawings 12)
(tracks 0)
(zones 0)
(modules 11)
(nets 1)
)
(page A3)
(title_block
(title "Gingham Bottom")
(date 2019-04-18)
(rev V1.0)
(company "Yiancar Designs")
(comment 1 "Inspired by Plaid")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.3)
(user_trace_width 0.25)
(user_trace_width 0.6)
(user_trace_width 0.8)
(trace_clearance 0.3)
(zone_clearance 0.508)
(zone_45_only yes)
(trace_min 0.15)
(via_size 1)
(via_drill 0.6)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 1.7 1)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.2)
(pcb_text_size 1 1)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.8 3.8)
(pad_drill 2.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 50 50)
(grid_origin 50 50)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerbers/bottom/"))
)
(net 0 "")
(net_class Default "これはデフォルトのネット クラスです。"
(clearance 0.3)
(trace_width 0.3)
(via_dia 1)
(via_drill 0.6)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Power ""
(clearance 0.3)
(trace_width 0.8)
(via_dia 1.2)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module tartan:gingham_katakana (layer B.Cu) (tedit 5CEEE695) (tstamp 5CEF393F)
(at 189 123 180)
(descr "Imported from /Users/yiangosyiangou/Downloads/drawing.svg")
(tags svg2mod)
(attr smd)
(fp_text reference svg2mod (at 0 14.618412 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_text value G*** (at 0 -14.618412 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3048)) (justify mirror))
)
(fp_poly (pts (xy -114.517405 5.537976) (xy -107.298259 6.5269) (xy -106.90269 4.450159) (xy -113.924051 3.560127)
(xy -112.935127 -1.087817) (xy -103.63924 0.000001) (xy -103.243671 -2.076741) (xy -112.440665 -3.065665)
(xy -110.561709 -11.07595) (xy -112.737342 -11.570412) (xy -114.616297 -3.362342) (xy -124.703323 -4.549051)
(xy -125 -2.47231) (xy -115.11076 -1.384494) (xy -116.099684 3.26345) (xy -122.824367 2.472311)
(xy -123.219937 4.549051) (xy -116.693038 5.241298) (xy -117.681962 9.790349) (xy -115.605222 10.087026)
(xy -115.308544 9.394779) (xy -114.517405 5.537976)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -105.221519 11.570412) (xy -103.738133 10.062303) (xy -102.254747 8.306962) (xy -103.540348 7.219146)
(xy -104.999011 9.023933) (xy -106.408228 10.482596) (xy -105.221519 11.570412)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -106.704905 6.5269) (xy -108.138845 8.430578) (xy -109.276108 9.592564) (xy -108.188291 10.680381)
(xy -106.803797 9.295887) (xy -105.419304 7.515824) (xy -106.704905 6.5269)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -78.223892 1.681172) (xy -79.343354 -0.391613) (xy -80.605221 -2.258702) (xy -82.009493 -3.920095)
(xy -83.55617 -5.375791) (xy -85.245253 -6.625791) (xy -87.07674 -7.670095) (xy -89.050632 -8.508702)
(xy -91.16693 -9.141613) (xy -93.425632 -9.568829) (xy -95.82674 -9.790348) (xy -96.815664 -9.988133)
(xy -97.606804 -7.416931) (xy -95.119659 -7.257714) (xy -92.800633 -6.898734) (xy -90.649723 -6.339992)
(xy -88.66693 -5.581487) (xy -86.852254 -4.62322) (xy -85.205696 -3.465189) (xy -83.727254 -2.107397)
(xy -82.41693 -0.549841) (xy -81.274723 1.207477) (xy -80.300633 3.164558) (xy -78.223892 1.681172)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -92.167721 1.681172) (xy -93.91482 3.230486) (xy -95.595991 4.582015) (xy -97.211234 5.73576)
(xy -95.530063 7.812501) (xy -94.024701 6.768636) (xy -92.277602 5.351178) (xy -90.288766 3.560127)
(xy -92.167721 1.681172)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -63.686709 4.450159) (xy -55.874209 4.746836) (xy -55.874209 -1.384494) (xy -55.973101 -4.296326)
(xy -56.269778 -6.570851) (xy -56.76424 -8.20807) (xy -58.148734 -9.691456) (xy -60.522152 -10.185918)
(xy -62.895569 -10.185918) (xy -63.192247 -7.713608) (xy -60.621044 -7.911393) (xy -58.742088 -6.922469)
(xy -58.412446 -5.603903) (xy -58.214662 -3.757911) (xy -58.148734 -1.384494) (xy -58.148734 2.670096)
(xy -63.785601 2.472311) (xy -64.09035 0.143293) (xy -64.665541 -2.040413) (xy -65.511172 -4.078807)
(xy -66.627243 -5.97189) (xy -68.013755 -7.719662) (xy -69.670708 -9.322122) (xy -71.598101 -10.779272)
(xy -73.279272 -9.098102) (xy -71.183302 -7.513076) (xy -69.444444 -5.7907) (xy -68.062697 -3.930973)
(xy -67.038062 -1.933896) (xy -66.370538 0.200532) (xy -66.060126 2.472311) (xy -73.081487 2.274526)
(xy -73.279272 4.252374) (xy -65.961234 4.450159) (xy -65.961234 9.988134) (xy -63.884493 9.988134)
(xy -63.686709 9.196995) (xy -63.686709 4.450159)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -55.775316 6.13133) (xy -57.382317 7.936116) (xy -58.840981 9.394779) (xy -57.654272 10.581488)
(xy -56.195608 9.122825) (xy -54.588607 7.318039) (xy -55.775316 6.13133)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -53.006329 7.120254) (xy -54.662776 8.974486) (xy -56.071993 10.383703) (xy -54.885284 11.570412)
(xy -53.426621 10.111749) (xy -51.81962 8.306962) (xy -53.006329 7.120254)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -49.347306 -6.230222) (xy -45.193825 -6.131332) (xy -44.210956 -3.921389) (xy -43.296706 -1.699337)
(xy -42.451075 0.534824) (xy -41.674063 2.781094) (xy -40.96567 5.039473) (xy -40.325896 7.309962)
(xy -39.754741 9.592561) (xy -37.480221 8.801422) (xy -37.678001 7.91139) (xy -38.340031 5.57643)
(xy -39.073484 3.252458) (xy -39.878358 0.939475) (xy -40.754654 -1.362521) (xy -41.702371 -3.653528)
(xy -42.721511 -5.933548) (xy -32.436701 -5.439086) (xy -34.290933 -3.040944) (xy -35.700151 -1.384497)
(xy -33.722301 -0.000003) (xy -32.389232 -1.515034) (xy -31.079897 -3.132914) (xy -29.794297 -4.853642)
(xy -28.532432 -6.677218) (xy -27.294301 -8.603643) (xy -29.469931 -10.087029) (xy -31.052211 -7.515826)
(xy -47.666135 -8.801427) (xy -48.556167 -8.801427) (xy -49.347306 -6.230222)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy -11.570411 -0.791139) (xy -9.873418 -2.136075) (xy -8.184337 -3.560126) (xy -6.503167 -5.063291)
(xy -4.829908 -6.645569) (xy -3.164561 -8.306962) (xy -5.142401 -9.988133) (xy -6.791926 -8.303006)
(xy -8.417717 -6.728639) (xy -10.019775 -5.265031) (xy -11.5981 -3.912183) (xy -13.152691 -2.670095)
(xy -14.738923 -4.295886) (xy -16.412182 -5.850474) (xy -18.172466 -7.333861) (xy -20.019775 -8.746044)
(xy -21.954111 -10.087026) (xy -23.833071 -8.405855) (xy -21.329855 -6.699961) (xy -19.06151 -4.994067)
(xy -17.028034 -3.288173) (xy -15.229428 -1.582279) (xy -13.665692 0.123616) (xy -12.336825 1.82951)
(xy -11.242828 3.535404) (xy -10.383701 5.241298) (xy -21.162971 4.549051) (xy -21.459651 6.922469)
(xy -9.988131 7.416931) (xy -8.801421 7.713608) (xy -7.219141 6.13133) (xy -7.614711 5.241298)
(xy -8.889326 3.120605) (xy -10.207893 1.109793) (xy -11.570411 -0.791139)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 14.3394 -6.922469) (xy 16.052214 -6.115506) (xy 17.709649 -5.039557) (xy 19.311705 -3.69462)
(xy 20.858382 -2.080696) (xy 22.34968 -0.197785) (xy 23.73418 -2.076741) (xy 22.151898 -4.018987)
(xy 20.411389 -5.731804) (xy 18.512653 -7.21519) (xy 16.45569 -8.469145) (xy 14.2405 -9.493671)
(xy 13.44936 -9.889241) (xy 11.86709 -8.702532) (xy 12.06487 -8.20807) (xy 12.06487 7.713608)
(xy 14.14161 7.713608) (xy 14.3394 6.922469) (xy 14.3394 -6.922469)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 1.08781 -9.592564) (xy 2.598666 -7.947104) (xy 3.834821 -6.175281) (xy 4.796275 -4.277096)
(xy 5.483027 -2.252549) (xy 5.895079 -0.101639) (xy 6.03243 2.175634) (xy 6.03243 6.625792)
(xy 8.10918 6.625792) (xy 8.30696 5.834653) (xy 8.30696 2.274526) (xy 8.161368 -0.398316)
(xy 7.724593 -2.878868) (xy 6.996635 -5.167128) (xy 5.977493 -7.263098) (xy 4.667168 -9.166776)
(xy 3.06566 -10.878165) (xy 1.08781 -9.592564)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 26.40428 -1.681171) (xy 26.40428 0.494463) (xy 48.45729 0.494463) (xy 48.45729 -1.681171)
(xy 26.40428 -1.681171)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 58.14874 -1.582279) (xy 57.07191 -3.790875) (xy 55.819273 -6.065401) (xy 54.39083 -8.405855)
(xy 52.2152 -7.219146) (xy 53.401908 -5.414359) (xy 54.489725 -3.560126) (xy 55.478648 -1.656447)
(xy 56.36868 0.296678) (xy 58.54431 -0.890032) (xy 58.14874 -1.582279)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 61.51108 10.087026) (xy 63.58782 10.087026) (xy 63.78561 9.295887) (xy 63.78561 4.549051)
(xy 72.88371 4.549051) (xy 72.88371 2.373419) (xy 63.78561 2.373419) (xy 63.78561 -11.372627)
(xy 61.51108 -11.372627) (xy 61.51108 2.373419) (xy 52.61077 2.373419) (xy 52.61077 4.549051)
(xy 61.51108 4.549051) (xy 61.51108 10.087026)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 71.697 -8.109177) (xy 70.603003 -6.310571) (xy 69.397752 -4.573773) (xy 68.081248 -2.898783)
(xy 66.65349 -1.285601) (xy 68.53244 0.296678) (xy 70.20125 -1.545193) (xy 71.647552 -3.312895)
(xy 72.871345 -5.006427) (xy 73.87263 -6.625791) (xy 71.697 -8.109177)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 77.03719 -1.681171) (xy 77.03719 0.494463) (xy 99.09019 0.494463) (xy 99.09019 -1.681171)
(xy 77.03719 -1.681171)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 115.60522 -6.922469) (xy 117.318037 -6.115506) (xy 118.975474 -5.039557) (xy 120.57753 -3.69462)
(xy 122.124205 -2.080696) (xy 123.6155 -0.197785) (xy 125 -2.076741) (xy 123.417722 -4.018987)
(xy 121.677216 -5.731804) (xy 119.778482 -7.21519) (xy 117.72152 -8.469145) (xy 115.50633 -9.493671)
(xy 114.71519 -9.889241) (xy 113.13291 -8.702532) (xy 113.33069 -8.20807) (xy 113.33069 7.713608)
(xy 115.40744 7.713608) (xy 115.60522 6.922469) (xy 115.60522 -6.922469)) (layer B.SilkS) (width 0))
(fp_poly (pts (xy 102.35364 -9.592564) (xy 103.864496 -7.947104) (xy 105.100651 -6.175281) (xy 106.062105 -4.277096)
(xy 106.748857 -2.252549) (xy 107.160909 -0.101639) (xy 107.29826 2.175634) (xy 107.29826 6.625792)
(xy 109.375 6.625792) (xy 109.57278 5.834653) (xy 109.57278 2.274526) (xy 109.427188 -0.398316)
(xy 108.990414 -2.878868) (xy 108.262457 -5.167128) (xy 107.243317 -7.263098) (xy 105.932995 -9.166776)
(xy 104.33149 -10.878165) (xy 102.35364 -9.592564)) (layer B.SilkS) (width 0))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CC20116)
(at 71.43125 95.24375)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C0FAB2C)
(attr virtual)
(fp_text reference H5 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C08F846)
(at 50 69.05)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C12253A)
(attr virtual)
(fp_text reference H4 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C08F83E)
(at 50 50)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C0FAB26)
(attr virtual)
(fp_text reference H3 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5C08F836)
(at 326.225 69.05)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C13CC43)
(attr virtual)
(fp_text reference H2 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB76F2F)
(at 326.225 50)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C122533)
(attr virtual)
(fp_text reference H1 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB7C68A)
(at 71.43125 152.39375)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C0FAB2C)
(attr virtual)
(fp_text reference H6 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB7C692)
(at 304.79375 95.24375)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C122541)
(attr virtual)
(fp_text reference H7 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB7C69A)
(at 304.79375 152.39375)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C13CC51)
(attr virtual)
(fp_text reference H8 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB7C6A2)
(at 188.125 92.7)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C122548)
(attr virtual)
(fp_text reference H9 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_2.2mm_M2_DIN965_Pad (layer F.Cu) (tedit 56D1B4CB) (tstamp 5CB7C6AA)
(at 188.125 159.5)
(descr "Mounting Hole 2.2mm, M2, DIN965")
(tags "mounting hole 2.2mm m2 din965")
(path /5C13CC58)
(attr virtual)
(fp_text reference H10 (at 0 -2.9) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value M2 (at 0 2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.9 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 2.15 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 3.8 3.8) (drill 2.2) (layers *.Cu *.Mask))
)
(dimension 57.15 (width 0.15) (layer B.Fab)
(gr_text "57.150 mm" (at 91.78125 123.81875 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 71.43125 152.39375) (xy 91.067671 152.39375)))
(feature2 (pts (xy 71.43125 95.24375) (xy 91.067671 95.24375)))
(crossbar (pts (xy 90.48125 95.24375) (xy 90.48125 152.39375)))
(arrow1a (pts (xy 90.48125 152.39375) (xy 89.894829 151.267246)))
(arrow1b (pts (xy 90.48125 152.39375) (xy 91.067671 151.267246)))
(arrow2a (pts (xy 90.48125 95.24375) (xy 89.894829 96.370254)))
(arrow2b (pts (xy 90.48125 95.24375) (xy 91.067671 96.370254)))
)
(gr_text "Designed by Yiancar\nin Cambridge, UK\n\nGraphics by Blerc\nin Xanthi, Greece\n\nGingham V1.1\nInspired by Plaid" (at 62.25 127.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.2)))
)
(dimension 285.75 (width 0.15) (layer B.Fab)
(gr_text "285.750 mm" (at 188.1125 39.175) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 330.9875 47.61875) (xy 330.9875 39.888579)))
(feature2 (pts (xy 45.2375 47.61875) (xy 45.2375 39.888579)))
(crossbar (pts (xy 45.2375 40.475) (xy 330.9875 40.475)))
(arrow1a (pts (xy 330.9875 40.475) (xy 329.860996 41.061421)))
(arrow1b (pts (xy 330.9875 40.475) (xy 329.860996 39.888579)))
(arrow2a (pts (xy 45.2375 40.475) (xy 46.364004 41.061421)))
(arrow2b (pts (xy 45.2375 40.475) (xy 46.364004 39.888579)))
)
(gr_line (start 328.60625 45.2375) (end 47.61875 45.2375) (layer Edge.Cuts) (width 0.15))
(dimension 123.825 (width 0.15) (layer B.Fab)
(gr_text "123.825 mm" (at 337.05 107.15 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(feature1 (pts (xy 328.60625 169.0625) (xy 336.336421 169.0625)))
(feature2 (pts (xy 328.60625 45.2375) (xy 336.336421 45.2375)))
(crossbar (pts (xy 335.75 45.2375) (xy 335.75 169.0625)))
(arrow1a (pts (xy 335.75 169.0625) (xy 335.163579 167.935996)))
(arrow1b (pts (xy 335.75 169.0625) (xy 336.336421 167.935996)))
(arrow2a (pts (xy 335.75 45.2375) (xy 335.163579 46.364004)))
(arrow2b (pts (xy 335.75 45.2375) (xy 336.336421 46.364004)))
)
(gr_arc (start 47.61875 47.61875) (end 47.61875 45.2375) (angle -90) (layer Edge.Cuts) (width 0.15) (tstamp 5CB96740))
(gr_arc (start 328.60625 47.61875) (end 330.9875 47.61875) (angle -90) (layer Edge.Cuts) (width 0.15) (tstamp 5CB96734))
(gr_arc (start 328.60625 166.68125) (end 328.60625 169.0625) (angle -90) (layer Edge.Cuts) (width 0.15) (tstamp 5CB8056C))
