- 💻 Data Scientist at Avanade
- 💼 2+ years of experience, working on Time Series Forecasting, Classification, and Object Detection models
- 🏎️ Passionate about AI and Motorsports!
- 👨💻 Most of my projects are available on my GitHub
- 📧 Reach me at [email protected]
💻
AI and Motorsports enthusiast
Data Scientist | MSc in AI @ University of Bologna
-
Avanade
- Bologna, Italy
- https://www.linkedin.com/in/parsa-dahesh/
Popular repositories Loading
-
Racing-Line-Optimization-with-PSO
Racing-Line-Optimization-with-PSO PublicRacing line optimization algorithm in python that uses Particle Swarm Optimization.
-
MotoGP-API
MotoGP-API PublicMotoGP Api: Library that reads the results of the MotoGP, 500cc, Moto2 and Moto3 classes from a website.
-
kmeans_parallel_OpenMP
kmeans_parallel_OpenMP PublicParallellization of the Kmeans algorithm with OpenMP
-
5 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More