forked from SigmaHQ/sigma
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge branch 'rule-devel' of https://github.com/SigmaHQ/sigma into ru…
…le-devel
- Loading branch information
Showing
2 changed files
with
10 additions
and
10 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,10 @@ | ||
title: Potential Operation Triangulation C2 Beaconing Activity - DNS | ||
id: 7fc30d63-728d-48d9-ad6f-14d14f4accf7 | ||
status: experimental | ||
description: Detects potential beaconing activity to domains used in 0day attacks on iOS devices and revealed by Kaspersky and the FSB | ||
related: | ||
- id: aa03c712-75c6-438b-8d42-de88f2427e09 # Proxy C2 | ||
type: similar | ||
status: experimental | ||
description: Detects potential beaconing activity to domains used in 0day attacks on iOS devices and revealed by Kaspersky and the FSB | ||
references: | ||
- https://securelist.com/operation-triangulation/109842/ | ||
- https://www-fsb-ru.translate.goog/fsb/press/message/[email protected]?_x_tr_sch=http&_x_tr_sl=ru&_x_tr_tl=en&_x_tr_hl=de&_x_tr_pto=wapp | ||
|
@@ -18,20 +18,20 @@ detection: | |
selection: | ||
query: | ||
- 'addatamarket.net' | ||
- 'ans7tv.net' | ||
- 'anstv.net' | ||
- 'backuprabbit.com' | ||
- 'businessvideonews.com' | ||
- 'cloudsponcer.com' | ||
- 'datamarketplace.net' | ||
- 'growthtransport.com' | ||
- 'mobilegamerstats.com' | ||
- 'snoweeanalytics.com' | ||
- 'tagclick-cdn.com' | ||
- 'topographyupdates.com' | ||
- 'unlimitedteacup.com' | ||
- 'virtuallaughing.com' | ||
- 'web-trackers.com' | ||
- 'growthtransport.com' | ||
- 'anstv.net' | ||
- 'ans7tv.net' | ||
condition: selection | ||
falsepositives: | ||
- Unknown | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,10 +1,10 @@ | ||
title: Potential Operation Triangulation C2 Beaconing Activity - Proxy | ||
id: aa03c712-75c6-438b-8d42-de88f2427e09 | ||
status: experimental | ||
description: Detects potential beaconing activity to domains used in 0day attacks on iOS devices and revealed by Kaspersky and the FSB | ||
related: | ||
- id: 7fc30d63-728d-48d9-ad6f-14d14f4accf7 # DNS C2 | ||
type: similar | ||
status: experimental | ||
description: Detects potential beaconing activity to domains used in 0day attacks on iOS devices and revealed by Kaspersky and the FSB | ||
references: | ||
- https://securelist.com/operation-triangulation/109842/ | ||
- https://www-fsb-ru.translate.goog/fsb/press/message/[email protected]?_x_tr_sch=http&_x_tr_sl=ru&_x_tr_tl=en&_x_tr_hl=de&_x_tr_pto=wapp | ||
|
@@ -18,20 +18,20 @@ detection: | |
selection: | ||
cs-host|contains: | ||
- 'addatamarket.net' | ||
- 'ans7tv.net' | ||
- 'anstv.net' | ||
- 'backuprabbit.com' | ||
- 'businessvideonews.com' | ||
- 'cloudsponcer.com' | ||
- 'datamarketplace.net' | ||
- 'growthtransport.com' | ||
- 'mobilegamerstats.com' | ||
- 'snoweeanalytics.com' | ||
- 'tagclick-cdn.com' | ||
- 'topographyupdates.com' | ||
- 'unlimitedteacup.com' | ||
- 'virtuallaughing.com' | ||
- 'web-trackers.com' | ||
- 'growthtransport.com' | ||
- 'anstv.net' | ||
- 'ans7tv.net' | ||
condition: selection | ||
falsepositives: | ||
- Unknown | ||
|