Skip to content

Commit

Permalink
[ImgBot] optimizes images
Browse files Browse the repository at this point in the history
*Total -- 16,401.22kb -> 10,988.60kb (33%)

/rsync/common/2.png -- 35.21kb -> 8.65kb (75.42%)
/weblogic/CVE-2017-10271/1.png -- 34.91kb -> 10.52kb (69.86%)
/log4j/CVE-2017-5645/2.png -- 48.73kb -> 14.95kb (69.32%)
/spring/CVE-2017-8046/1.png -- 14.06kb -> 4.55kb (67.6%)
/log4j/CVE-2017-5645/1.png -- 16.63kb -> 5.63kb (66.16%)
/spring/CVE-2017-4971/5.png -- 39.77kb -> 13.62kb (65.74%)
/imagemagick/imagetragick/1.png -- 96.53kb -> 33.45kb (65.35%)
/python/PIL-CVE-2017-8291/01.png -- 12.64kb -> 5.08kb (59.83%)
/ruby/CVE-2017-17405/3.png -- 35.30kb -> 14.19kb (59.8%)
/django/CVE-2017-12794/img/django/sp170908_040738.png -- 48.40kb -> 20.17kb (58.31%)
/elasticsearch/CVE-2015-5531/3.png -- 189.28kb -> 79.96kb (57.76%)
/php/xdebug-rce/1.png -- 83.80kb -> 35.42kb (57.74%)
/gitlist/0.6.0-rce/img/4.png -- 4.64kb -> 1.97kb (57.5%)
/supervisor/CVE-2017-11610/02.png -- 37.79kb -> 16.12kb (57.34%)
/cgi/httpoxy/3.png -- 10.83kb -> 4.87kb (54.98%)
/struts2/s2-012/1.png -- 157.50kb -> 70.93kb (54.97%)
/aria2/rce/3.png -- 23.27kb -> 10.51kb (54.85%)
/ffmpeg/CVE-2016-1897/01.png -- 10.91kb -> 4.93kb (54.76%)
/jboss/CVE-2017-7504/1.png -- 4.81kb -> 2.20kb (54.19%)
/postgres/CVE-2018-1058/1.png -- 22.11kb -> 10.17kb (54.02%)
/jboss/CVE-2017-12149/img/4.png -- 9.45kb -> 4.36kb (53.85%)
/elasticsearch/CVE-2015-3337/1.png -- 125.68kb -> 58.02kb (53.83%)
/gitlist/0.6.0-rce/img/3.png -- 14.84kb -> 7.10kb (52.16%)
/ruby/CVE-2017-17405/2.png -- 6.89kb -> 3.32kb (51.91%)
/fastjson/vuln/2.png -- 395.21kb -> 193.40kb (51.06%)
/jboss/JMXInvokerServlet-deserialization/1.png -- 120.26kb -> 60.20kb (49.94%)
/thinkphp/in-sqlinjection/02.png -- 39.98kb -> 20.30kb (49.23%)
/elasticsearch/CVE-2014-3120/1.png -- 99.03kb -> 50.52kb (48.99%)
/mysql/CVE-2012-2122/1.png -- 154.74kb -> 78.96kb (48.97%)
/openssh/CVE-2018-15473/1.png -- 14.33kb -> 7.32kb (48.93%)
/node/CVE-2017-16082/img/3.png -- 21.24kb -> 10.97kb (48.34%)
/thinkphp/in-sqlinjection/01.png -- 70.85kb -> 36.97kb (47.82%)
/struts2/s2-009/1.png -- 83.31kb -> 43.49kb (47.8%)
/weblogic/ssrf/1.png -- 95.70kb -> 50.55kb (47.18%)
/struts2/s2-048/02.png -- 17.47kb -> 9.35kb (46.45%)
/elasticsearch/CVE-2015-1427/1.png -- 86.06kb -> 46.27kb (46.24%)
/zabbix/CVE-2016-10134/1.png -- 15.90kb -> 8.58kb (46.06%)
/fastjson/vuln/1.png -- 198.58kb -> 107.55kb (45.84%)
/wordpress/pwnscriptum/1.png -- 126.42kb -> 68.72kb (45.64%)
/openssl/heartbleed/2.png -- 82.50kb -> 45.16kb (45.26%)
/gitlist/0.6.0-rce/img/2.png -- 20.56kb -> 11.27kb (45.15%)
/gitlist/0.6.0-rce/img/1.png -- 9.44kb -> 5.21kb (44.82%)
/struts2/s2-053/01.png -- 15.95kb -> 8.86kb (44.47%)
/joomla/CVE-2015-8562/1.png -- 61.25kb -> 34.11kb (44.31%)
/httpd/apache_parsing_vulnerability/1.png -- 67.14kb -> 37.70kb (43.85%)
/gitlab/CVE-2016-9086/1.png -- 115.28kb -> 65.07kb (43.56%)
/solr/CVE-2017-12629-XXE/1.png -- 19.19kb -> 10.83kb (43.53%)
/tomcat/tomcat8/1.png -- 175.00kb -> 98.85kb (43.52%)
/dns/dns-zone-transfer/2.png -- 127.08kb -> 71.79kb (43.51%)
/dns/dns-zone-transfer/1.png -- 127.63kb -> 72.22kb (43.42%)
/zabbix/CVE-2016-10134/3.png -- 53.74kb -> 30.55kb (43.15%)
/fastjson/vuln/4.png -- 261.24kb -> 149.12kb (42.92%)
/imagemagick/imagetragick/3.png -- 26.82kb -> 15.32kb (42.89%)
/spring/CVE-2018-1273/1.png -- 5.52kb -> 3.16kb (42.88%)
/spring/CVE-2018-1270/2.png -- 53.92kb -> 30.83kb (42.83%)
/ghostscript/9.23-rce/1.png -- 21.31kb -> 12.20kb (42.75%)
/struts2/s2-052/01.png -- 43.25kb -> 24.77kb (42.73%)
/php/inclusion/1.png -- 42.34kb -> 24.25kb (42.72%)
/drupal/CVE-2014-3704/1.png -- 56.01kb -> 32.13kb (42.63%)
/spring/CVE-2016-4977/3.png -- 27.30kb -> 15.67kb (42.58%)
/discuz/x3.4-arbitrary-file-deletion/1.png -- 54.26kb -> 31.17kb (42.55%)
/python/unpickle/1.png -- 65.68kb -> 37.79kb (42.45%)
/elasticsearch/CVE-2015-5531/1.png -- 60.57kb -> 34.86kb (42.45%)
/dns/dns-zone-transfer/3.png -- 112.21kb -> 64.61kb (42.42%)
/samba/CVE-2017-7494/02.png -- 19.59kb -> 11.29kb (42.38%)
/jmeter/CVE-2018-1297/1.png -- 19.66kb -> 11.35kb (42.26%)
/nginx/CVE-2017-7529/01.png -- 82.01kb -> 47.37kb (42.23%)
/discuz/wooyun-2010-080723/1.png -- 52.05kb -> 30.08kb (42.22%)
/uwsgi/CVE-2018-7490/1.png -- 30.97kb -> 17.90kb (42.2%)
/fastjson/vuln/3.png -- 57.02kb -> 33.10kb (41.96%)
/django/CVE-2017-12794/img/django/sp170908_035017.png -- 69.19kb -> 40.23kb (41.85%)
/elasticsearch/CVE-2015-5531/2.png -- 59.46kb -> 34.59kb (41.82%)
/weblogic/weak_password/img/08.png -- 10.17kb -> 5.93kb (41.67%)
/coldfusion/CVE-2017-3066/2.png -- 21.41kb -> 12.55kb (41.38%)
/supervisor/CVE-2017-11610/01.png -- 50.94kb -> 29.94kb (41.22%)
/rsync/common/3.png -- 27.83kb -> 16.42kb (40.98%)
/gitea/1.4-rce/1.png -- 29.15kb -> 17.25kb (40.84%)
/git/CVE-2017-8386/img/02.png -- 12.99kb -> 7.69kb (40.83%)
/rsync/common/1.png -- 4.33kb -> 2.56kb (40.83%)
/struts2/s2-048/03.png -- 50.57kb -> 30.03kb (40.61%)
/goahead/CVE-2017-17562/1.png -- 69.71kb -> 41.55kb (40.4%)
/postgres/CVE-2018-1058/2.png -- 5.26kb -> 3.14kb (40.33%)
/weblogic/ssrf/5.png -- 23.25kb -> 13.89kb (40.27%)
/jenkins/CVE-2017-1000353/2.png -- 37.16kb -> 22.21kb (40.22%)
/httpd/CVE-2017-15715/2.png -- 98.98kb -> 59.27kb (40.11%)
/activemq/CVE-2016-3088/02.png -- 127.94kb -> 76.70kb (40.05%)
/spring/CVE-2018-1270/1.png -- 19.98kb -> 12.00kb (39.92%)
/goahead/CVE-2017-17562/2.png -- 67.02kb -> 40.40kb (39.72%)
/spring/CVE-2016-4977/2.png -- 107.67kb -> 65.00kb (39.63%)
/samba/CVE-2017-7494/01.png -- 64.04kb -> 38.99kb (39.11%)
/gitlab/CVE-2016-9086/2.png -- 53.34kb -> 32.52kb (39.03%)
/weblogic/weak_password/img/07.png -- 12.29kb -> 7.49kb (39.01%)
/git/CVE-2017-8386/img/04.png -- 26.81kb -> 16.40kb (38.84%)
/coldfusion/CVE-2017-3066/3.png -- 239.31kb -> 146.63kb (38.73%)
/phpmyadmin/CVE-2018-12613/2.png -- 162.42kb -> 99.71kb (38.6%)
/weblogic/CVE-2018-2628/1.png -- 189.86kb -> 116.58kb (38.6%)
/node/CVE-2017-16082/img/1.png -- 67.81kb -> 41.66kb (38.57%)
/flask/ssti/1.png -- 72.40kb -> 44.60kb (38.4%)
/spring/CVE-2016-4977/1.png -- 27.70kb -> 17.07kb (38.38%)
/electron/CVE-2018-15685/1.png -- 16.46kb -> 10.18kb (38.12%)
/struts2/s2-048/01.png -- 33.45kb -> 20.72kb (38.07%)
/jmeter/CVE-2018-1297/2.png -- 44.70kb -> 27.75kb (37.93%)
/activemq/CVE-2015-5254/4.png -- 200.34kb -> 124.49kb (37.86%)
/ghostscript/9.23-rce/2.png -- 69.51kb -> 43.22kb (37.83%)
/docker/unauthorized-rce/1.png -- 72.37kb -> 45.27kb (37.44%)
/spark/unacc/2.png -- 277.27kb -> 173.49kb (37.43%)
/git/CVE-2017-8386/img/03.png -- 106.37kb -> 66.89kb (37.11%)
/phpmyadmin/CVE-2018-12613/1.png -- 72.92kb -> 45.86kb (37.11%)
/aria2/rce/1.png -- 53.85kb -> 33.96kb (36.94%)
/aria2/rce/2.png -- 47.86kb -> 30.26kb (36.77%)
/nginx/insecure-configuration/1.png -- 39.16kb -> 24.80kb (36.68%)
/couchdb/CVE-2017-12636/3.png -- 47.19kb -> 29.94kb (36.56%)
/weblogic/weak_password/img/03.png -- 86.67kb -> 55.17kb (36.35%)
/activemq/CVE-2015-5254/3.png -- 46.32kb -> 29.60kb (36.09%)
/httpd/apache_parsing_vulnerability/2.png -- 118.17kb -> 75.84kb (35.82%)
/jenkins/CVE-2017-1000353/1.png -- 112.36kb -> 72.30kb (35.65%)
/weblogic/weak_password/img/01.png -- 37.30kb -> 24.13kb (35.31%)
/git/CVE-2017-8386/img/01.png -- 9.58kb -> 6.21kb (35.17%)
/openssl/heartbleed/1.png -- 58.58kb -> 38.13kb (34.91%)
/activemq/CVE-2016-3088/01.png -- 29.01kb -> 18.94kb (34.7%)
/activemq/CVE-2016-3088/03.png -- 74.00kb -> 48.37kb (34.64%)
/activemq/CVE-2015-5254/2.png -- 45.52kb -> 29.96kb (34.18%)
/glassfish/4.1.0/1.png -- 138.69kb -> 91.29kb (34.18%)
/nginx/insecure-configuration/2.png -- 23.34kb -> 15.42kb (33.94%)
/ecshop/xianzhi-2017-02-82239600/0.png -- 157.73kb -> 104.91kb (33.49%)
/couchdb/CVE-2017-12635/3.png -- 45.35kb -> 30.18kb (33.45%)
/discuz/x3.4-arbitrary-file-deletion/2.png -- 12.26kb -> 8.16kb (33.43%)
/elasticsearch/CVE-2015-5531/4.png -- 399.66kb -> 266.22kb (33.39%)
/phpmyadmin/CVE-2016-5734/1.png -- 13.27kb -> 8.86kb (33.22%)
/activemq/CVE-2015-5254/1.png -- 81.17kb -> 54.40kb (32.98%)
/nginx/CVE-2013-4547/02.png -- 88.83kb -> 59.82kb (32.65%)
/weblogic/weak_password/img/02.png -- 50.26kb -> 33.87kb (32.61%)
/phpmailer/CVE-2017-5223/3.png -- 45.52kb -> 31.08kb (31.72%)
/nginx/insecure-configuration/4.png -- 19.89kb -> 13.58kb (31.72%)
/weblogic/weak_password/img/04.png -- 35.10kb -> 24.11kb (31.31%)
/django/CVE-2017-12794/img/django/sp170908_055317.png -- 257.57kb -> 177.35kb (31.15%)
/electron/CVE-2018-1000006/1.png -- 112.05kb -> 79.08kb (29.42%)
/phpmailer/CVE-2017-5223/1.png -- 37.17kb -> 26.41kb (28.94%)
/weblogic/CVE-2018-2894/img/5.png -- 33.72kb -> 24.04kb (28.7%)
/weblogic/CVE-2018-2894/img/1.png -- 118.50kb -> 84.59kb (28.61%)
/php/php_xxe/1.png -- 107.50kb -> 77.12kb (28.26%)
/phpmailer/CVE-2017-5223/2.png -- 23.38kb -> 16.77kb (28.24%)
/jupyter/notebook-rce/2.png -- 58.53kb -> 42.28kb (27.77%)
/spring/CVE-2017-8046/2.png -- 105.72kb -> 76.39kb (27.74%)
/weblogic/CVE-2018-2894/img/2.png -- 17.08kb -> 12.34kb (27.74%)
/jboss/CVE-2017-12149/img/2.png -- 6.73kb -> 4.87kb (27.62%)
/weblogic/weak_password/img/05.png -- 70.40kb -> 50.99kb (27.58%)
/discuz/wooyun-2010-080723/2.png -- 77.60kb -> 56.33kb (27.4%)
/php/inclusion/2.png -- 28.66kb -> 20.90kb (27.05%)
/gitea/1.4-rce/2.png -- 116.87kb -> 85.28kb (27.03%)
/php/CVE-2012-1823/2.png -- 43.86kb -> 32.10kb (26.8%)
/httpd/CVE-2017-15715/1.png -- 46.15kb -> 33.80kb (26.75%)
/weblogic/CVE-2018-2894/img/3.png -- 35.47kb -> 26.02kb (26.64%)
/cgi/httpoxy/2.png -- 42.52kb -> 31.24kb (26.54%)
/node/CVE-2017-14849/1.png -- 96.93kb -> 71.24kb (26.51%)
/spring/CVE-2017-4971/4.png -- 196.68kb -> 145.11kb (26.22%)
/drupal/CVE-2014-3704/2.png -- 45.94kb -> 33.92kb (26.16%)
/weblogic/weak_password/img/06.png -- 154.34kb -> 114.04kb (26.11%)
/jboss/CVE-2017-12149/img/3.png -- 182.00kb -> 135.30kb (25.66%)
/nginx/CVE-2013-4547/01.png -- 43.26kb -> 32.17kb (25.63%)
/joomla/CVE-2017-8917/1.png -- 110.70kb -> 82.37kb (25.59%)
/discuz/x3.4-arbitrary-file-deletion/6.png -- 48.23kb -> 35.93kb (25.5%)
/ffmpeg/phdays/01.png -- 59.92kb -> 44.69kb (25.41%)
/cgi/httpoxy/1.png -- 39.81kb -> 29.74kb (25.28%)
/struts2/s2-013/1.png -- 53.16kb -> 39.80kb (25.14%)
/joomla/CVE-2015-8562/2.png -- 53.48kb -> 40.12kb (24.97%)
/couchdb/CVE-2017-12636/2.png -- 34.60kb -> 26.03kb (24.77%)
/couchdb/CVE-2017-12636/1.png -- 29.64kb -> 22.31kb (24.74%)
/ecshop/xianzhi-2017-02-82239600/1.png -- 145.00kb -> 109.13kb (24.74%)
/couchdb/CVE-2017-12635/2.png -- 52.27kb -> 39.43kb (24.56%)
/weblogic/ssrf/4.png -- 68.49kb -> 51.69kb (24.52%)
/phpunit/CVE-2017-9841/1.png -- 69.52kb -> 52.47kb (24.52%)
/coldfusion/CVE-2010-2861/2.png -- 43.31kb -> 32.70kb (24.49%)
/ruby/CVE-2017-17405/1.png -- 34.58kb -> 26.11kb (24.49%)
/couchdb/CVE-2017-12635/1.png -- 43.75kb -> 33.06kb (24.44%)
/struts2/s2-015/01.png -- 112.27kb -> 84.95kb (24.34%)
/php/CVE-2012-1823/1.png -- 35.22kb -> 26.67kb (24.28%)
/discuz/x3.4-arbitrary-file-deletion/5.png -- 1.43kb -> 1.09kb (24.2%)
/struts2/s2-057/1.png -- 29.47kb -> 22.40kb (23.98%)
/node/CVE-2017-16082/img/2.png -- 47.81kb -> 36.36kb (23.94%)
/struts2/s2-057/2.png -- 48.08kb -> 36.58kb (23.92%)
/zabbix/CVE-2016-10134/2.png -- 88.51kb -> 67.39kb (23.86%)
/weblogic/ssrf/2.png -- 56.94kb -> 43.51kb (23.59%)
/weblogic/ssrf/3.png -- 68.41kb -> 52.50kb (23.26%)
/drupal/CVE-2014-3704/3.png -- 83.61kb -> 64.17kb (23.25%)
/nginx/insecure-configuration/3.png -- 52.56kb -> 40.36kb (23.21%)
/jupyter/notebook-rce/1.png -- 24.89kb -> 19.16kb (23%)
/coldfusion/CVE-2017-3066/1.png -- 79.24kb -> 61.18kb (22.79%)
/joomla/CVE-2015-8562/3.png -- 86.43kb -> 66.79kb (22.73%)
/struts2/s2-015/02.png -- 55.79kb -> 43.22kb (22.53%)
/httpd/CVE-2017-15715/3.png -- 65.47kb -> 50.94kb (22.19%)
/struts2/s2-016/01.png -- 57.12kb -> 44.82kb (21.53%)
/tomcat/CVE-2017-12615/01.png -- 21.05kb -> 16.86kb (19.9%)
/elasticsearch/WooYun-2015-110216/1.png -- 19.85kb -> 15.91kb (19.88%)
/imagemagick/imagetragick/2.png -- 15.34kb -> 12.32kb (19.66%)
/drupal/CVE-2018-7600/1.png -- 22.88kb -> 18.72kb (18.17%)
/ecshop/xianzhi-2017-02-82239600/2.png -- 179.08kb -> 147.73kb (17.51%)
/discuz/x3.4-arbitrary-file-deletion/4.png -- 75.42kb -> 62.39kb (17.28%)
/struts2/s2-007/1.jpeg -- 105.26kb -> 87.13kb (17.22%)
/struts2/s2-005/1.jpeg -- 353.88kb -> 293.69kb (17.01%)
/struts2/s2-001/1.jpeg -- 453.99kb -> 381.07kb (16.06%)
/coldfusion/CVE-2010-2861/1.png -- 50.08kb -> 42.65kb (14.84%)
/spark/unacc/1.png -- 58.06kb -> 50.05kb (13.79%)
/bash/shellshock/1.png -- 25.67kb -> 22.44kb (12.59%)
/spring/CVE-2017-4971/2.png -- 376.60kb -> 329.50kb (12.51%)
/spring/CVE-2017-4971/1.png -- 363.95kb -> 318.81kb (12.4%)
/spring/CVE-2017-4971/3.png -- 367.64kb -> 322.11kb (12.38%)
/phpmyadmin/WooYun-2016-199433/1.png -- 78.31kb -> 68.91kb (12.01%)
/django/CVE-2018-14574/1.png -- 26.23kb -> 23.23kb (11.46%)
/electron/CVE-2018-15685/2.png -- 334.35kb -> 297.38kb (11.06%)
/bash/shellshock/2.png -- 36.66kb -> 32.62kb (11.03%)
/electron/CVE-2018-1000006/2.png -- 142.07kb -> 126.86kb (10.71%)
/weblogic/CVE-2018-2894/img/4.png -- 27.01kb -> 24.44kb (9.52%)
/fpm/1.jpg -- 120.99kb -> 113.54kb (6.16%)
  • Loading branch information
ImgBotApp committed Sep 1, 2018
1 parent 3ca253e commit 1b23204
Show file tree
Hide file tree
Showing 214 changed files with 0 additions and 0 deletions.
Binary file modified activemq/CVE-2015-5254/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2015-5254/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2015-5254/3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2015-5254/4.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2016-3088/01.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2016-3088/02.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified activemq/CVE-2016-3088/03.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified aria2/rce/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified aria2/rce/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified aria2/rce/3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified bash/shellshock/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified bash/shellshock/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified cgi/httpoxy/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified cgi/httpoxy/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified cgi/httpoxy/3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified coldfusion/CVE-2010-2861/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified coldfusion/CVE-2010-2861/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified coldfusion/CVE-2017-3066/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified coldfusion/CVE-2017-3066/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified coldfusion/CVE-2017-3066/3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12635/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12635/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12635/3.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12636/1.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12636/2.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified couchdb/CVE-2017-12636/3.png
Binary file modified discuz/wooyun-2010-080723/1.png
Binary file modified discuz/wooyun-2010-080723/2.png
Binary file modified discuz/x3.4-arbitrary-file-deletion/1.png
Binary file modified discuz/x3.4-arbitrary-file-deletion/2.png
Binary file modified discuz/x3.4-arbitrary-file-deletion/4.png
Binary file modified discuz/x3.4-arbitrary-file-deletion/5.png
Binary file modified discuz/x3.4-arbitrary-file-deletion/6.png
Binary file modified django/CVE-2017-12794/img/django/sp170908_035017.png
Binary file modified django/CVE-2017-12794/img/django/sp170908_040738.png
Binary file modified django/CVE-2017-12794/img/django/sp170908_055317.png
Binary file modified django/CVE-2018-14574/1.png
Binary file modified dns/dns-zone-transfer/1.png
Binary file modified dns/dns-zone-transfer/2.png
Binary file modified dns/dns-zone-transfer/3.png
Binary file modified docker/unauthorized-rce/1.png
Binary file modified drupal/CVE-2014-3704/1.png
Binary file modified drupal/CVE-2014-3704/2.png
Binary file modified drupal/CVE-2014-3704/3.png
Binary file modified drupal/CVE-2018-7600/1.png
Binary file modified ecshop/xianzhi-2017-02-82239600/0.png
Binary file modified ecshop/xianzhi-2017-02-82239600/1.png
Binary file modified ecshop/xianzhi-2017-02-82239600/2.png
Binary file modified elasticsearch/CVE-2014-3120/1.png
Binary file modified elasticsearch/CVE-2015-1427/1.png
Binary file modified elasticsearch/CVE-2015-3337/1.png
Binary file modified elasticsearch/CVE-2015-5531/1.png
Binary file modified elasticsearch/CVE-2015-5531/2.png
Binary file modified elasticsearch/CVE-2015-5531/3.png
Binary file modified elasticsearch/CVE-2015-5531/4.png
Binary file modified elasticsearch/WooYun-2015-110216/1.png
Binary file modified electron/CVE-2018-1000006/1.png
Binary file modified electron/CVE-2018-1000006/2.png
Binary file modified electron/CVE-2018-15685/1.png
Binary file modified electron/CVE-2018-15685/2.png
Binary file modified fastjson/vuln/1.png
Binary file modified fastjson/vuln/2.png
Binary file modified fastjson/vuln/3.png
Binary file modified fastjson/vuln/4.png
Binary file modified ffmpeg/CVE-2016-1897/01.png
Binary file modified ffmpeg/phdays/01.png
Binary file modified flask/ssti/1.png
Binary file modified fpm/1.jpg
Binary file modified ghostscript/9.23-rce/1.png
Binary file modified ghostscript/9.23-rce/2.png
Binary file modified git/CVE-2017-8386/img/01.png
Binary file modified git/CVE-2017-8386/img/02.png
Binary file modified git/CVE-2017-8386/img/03.png
Binary file modified git/CVE-2017-8386/img/04.png
Binary file modified gitea/1.4-rce/1.png
Binary file modified gitea/1.4-rce/2.png
Binary file modified gitlab/CVE-2016-9086/1.png
Binary file modified gitlab/CVE-2016-9086/2.png
Binary file modified gitlist/0.6.0-rce/img/1.png
Binary file modified gitlist/0.6.0-rce/img/2.png
Binary file modified gitlist/0.6.0-rce/img/3.png
Binary file modified gitlist/0.6.0-rce/img/4.png
Binary file modified glassfish/4.1.0/1.png
Binary file modified goahead/CVE-2017-17562/1.png
Binary file modified goahead/CVE-2017-17562/2.png
Binary file modified httpd/CVE-2017-15715/1.png
Binary file modified httpd/CVE-2017-15715/2.png
Binary file modified httpd/CVE-2017-15715/3.png
Binary file modified httpd/apache_parsing_vulnerability/1.png
Binary file modified httpd/apache_parsing_vulnerability/2.png
Binary file modified imagemagick/imagetragick/1.png
Binary file modified imagemagick/imagetragick/2.png
Binary file modified imagemagick/imagetragick/3.png
Binary file modified jboss/CVE-2017-12149/img/2.png
Binary file modified jboss/CVE-2017-12149/img/3.png
Binary file modified jboss/CVE-2017-12149/img/4.png
Binary file modified jboss/CVE-2017-7504/1.png
Binary file modified jboss/JMXInvokerServlet-deserialization/1.png
Binary file modified jenkins/CVE-2017-1000353/1.png
Binary file modified jenkins/CVE-2017-1000353/2.png
Binary file modified jmeter/CVE-2018-1297/1.png
Binary file modified jmeter/CVE-2018-1297/2.png
Binary file modified joomla/CVE-2015-8562/1.png
Binary file modified joomla/CVE-2015-8562/2.png
Binary file modified joomla/CVE-2015-8562/3.png
Binary file modified joomla/CVE-2017-8917/1.png
Binary file modified jupyter/notebook-rce/1.png
Binary file modified jupyter/notebook-rce/2.png
Binary file modified log4j/CVE-2017-5645/1.png
Binary file modified log4j/CVE-2017-5645/2.png
Binary file modified mysql/CVE-2012-2122/1.png
Binary file modified nginx/CVE-2013-4547/01.png
Binary file modified nginx/CVE-2013-4547/02.png
Binary file modified nginx/CVE-2017-7529/01.png
Binary file modified nginx/insecure-configuration/1.png
Binary file modified nginx/insecure-configuration/2.png
Binary file modified nginx/insecure-configuration/3.png
Binary file modified nginx/insecure-configuration/4.png
Binary file modified node/CVE-2017-14849/1.png
Binary file modified node/CVE-2017-16082/img/1.png
Binary file modified node/CVE-2017-16082/img/2.png
Binary file modified node/CVE-2017-16082/img/3.png
Binary file modified openssh/CVE-2018-15473/1.png
Binary file modified openssl/heartbleed/1.png
Binary file modified openssl/heartbleed/2.png
Binary file modified php/CVE-2012-1823/1.png
Binary file modified php/CVE-2012-1823/2.png
Binary file modified php/inclusion/1.png
Binary file modified php/inclusion/2.png
Binary file modified php/php_xxe/1.png
Binary file modified php/xdebug-rce/1.png
Binary file modified phpmailer/CVE-2017-5223/1.png
Binary file modified phpmailer/CVE-2017-5223/2.png
Binary file modified phpmailer/CVE-2017-5223/3.png
Binary file modified phpmyadmin/CVE-2016-5734/1.png
Binary file modified phpmyadmin/CVE-2018-12613/1.png
Binary file modified phpmyadmin/CVE-2018-12613/2.png
Binary file modified phpmyadmin/WooYun-2016-199433/1.png
Binary file modified phpunit/CVE-2017-9841/1.png
Binary file modified postgres/CVE-2018-1058/1.png
Binary file modified postgres/CVE-2018-1058/2.png
Binary file modified python/PIL-CVE-2017-8291/01.png
Binary file modified python/unpickle/1.png
Binary file modified rsync/common/1.png
Binary file modified rsync/common/2.png
Binary file modified rsync/common/3.png
Binary file modified ruby/CVE-2017-17405/1.png
Binary file modified ruby/CVE-2017-17405/2.png
Binary file modified ruby/CVE-2017-17405/3.png
Binary file modified samba/CVE-2017-7494/01.png
Binary file modified samba/CVE-2017-7494/02.png
Binary file modified solr/CVE-2017-12629-XXE/1.png
Binary file modified spark/unacc/1.png
Binary file modified spark/unacc/2.png
Binary file modified spring/CVE-2016-4977/1.png
Binary file modified spring/CVE-2016-4977/2.png
Binary file modified spring/CVE-2016-4977/3.png
