Skip to content

Commit

Permalink
Merge branch 'main'
Browse files Browse the repository at this point in the history
  • Loading branch information
Junpeng Lao committed Nov 13, 2017
2 parents 795b89b + 618a190 commit 0c2a7b7
Show file tree
Hide file tree
Showing 67 changed files with 52,065 additions and 0 deletions.
601 changes: 601 additions & 0 deletions BCM/CaseStudies/ExtrasensoryPerception.ipynb

Large diffs are not rendered by default.

623 changes: 623 additions & 0 deletions BCM/CaseStudies/HeuristicDecisionMaking.ipynb

Large diffs are not rendered by default.

727 changes: 727 additions & 0 deletions BCM/CaseStudies/MemoryRetention.ipynb

Large diffs are not rendered by default.

555 changes: 555 additions & 0 deletions BCM/CaseStudies/MultinomialProcessingTrees.ipynb

Large diffs are not rendered by default.

894 changes: 894 additions & 0 deletions BCM/CaseStudies/NumberConceptDevelopment.ipynb

Large diffs are not rendered by default.

868 changes: 868 additions & 0 deletions BCM/CaseStudies/PsychophysicalFunctions.ipynb

Large diffs are not rendered by default.

921 changes: 921 additions & 0 deletions BCM/CaseStudies/SignalDetectionTheory.ipynb

Large diffs are not rendered by default.

372 changes: 372 additions & 0 deletions BCM/CaseStudies/TheBARTModelofRiskTaking.ipynb

Large diffs are not rendered by default.

636 changes: 636 additions & 0 deletions BCM/CaseStudies/TheGCMModelofCategorization.ipynb

Large diffs are not rendered by default.

563 changes: 563 additions & 0 deletions BCM/CaseStudies/TheSIMPLEModelofMemory.ipynb

Large diffs are not rendered by default.

91 changes: 91 additions & 0 deletions BCM/CaseStudies/data/BillDrunk.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
pres.bl block gr.fact prob. trial pumps cash total
1 3 0.25 20 1 4 0.99 0.99
1 3 0.25 20 2 1 0 0.99
1 3 0.25 20 3 1 0 0.99
1 3 0.25 20 4 4 0.99 1.98
1 3 0.25 20 5 5 1.24 3.22
1 3 0.25 20 6 1 0 3.22
1 3 0.25 20 7 5 1.24 4.46
1 3 0.25 20 8 6 1.55 6.01
1 3 0.25 20 9 5 1.24 7.25
1 3 0.25 20 10 6 0 7.25
1 3 0.25 20 11 5 0 7.25
1 3 0.25 20 12 5 1.24 8.49
1 3 0.25 20 13 4 0 8.49
1 3 0.25 20 14 4 0 8.49
1 3 0.25 20 15 6 0 8.49
1 3 0.25 20 16 2 0 8.49
1 3 0.25 20 17 5 0 8.49
1 3 0.25 20 18 1 0 8.49
1 3 0.25 20 19 1 0 8.49
1 3 0.25 20 20 6 1.55 10.04
1 3 0.25 20 21 5 1.24 11.28
1 3 0.25 20 22 1 0 11.28
1 3 0.25 20 23 1 0.5 11.78
1 3 0.25 20 24 2 0 11.78
1 3 0.25 20 25 3 0 11.78
1 3 0.25 20 26 3 0 11.78
1 3 0.25 20 27 4 0 11.78
1 3 0.25 20 28 8 2.42 14.2
1 3 0.25 20 29 3 0 14.2
1 3 0.25 20 30 11 0 14.2
2 2 0.1765 15 1 5 0 0
2 2 0.1765 15 2 6 1.12 1.12
2 2 0.1765 15 3 1 0 1.12
2 2 0.1765 15 4 5 0 1.12
2 2 0.1765 15 5 5 0.95 2.07
2 2 0.1765 15 6 2 0 2.07
2 2 0.1765 15 7 1 0.5 2.57
2 2 0.1765 15 8 2 0.59 3.16
2 2 0.1765 15 9 3 0.69 3.85
2 2 0.1765 15 10 1 0 3.85
2 2 0.1765 15 11 4 0.81 4.66
2 2 0.1765 15 12 3 0 4.66
2 2 0.1765 15 13 5 0 4.66
2 2 0.1765 15 14 2 0 4.66
2 2 0.1765 15 15 1 0 4.66
2 2 0.1765 15 16 13 3.48 8.14
2 2 0.1765 15 17 15 4.81 12.95
2 2 0.1765 15 18 1 0 12.95
2 2 0.1765 15 19 2 0 12.95
2 2 0.1765 15 20 1 0.5 13.45
2 2 0.1765 15 21 4 0 13.45
2 2 0.1765 15 22 4 0 13.45
2 2 0.1765 15 23 10 0 13.45
2 2 0.1765 15 24 1 0 13.45
2 2 0.1765 15 25 7 0 13.45
2 2 0.1765 15 26 6 1.12 14.57
2 2 0.1765 15 27 1 0 14.57
2 2 0.1765 15 28 1 0.5 15.07
2 2 0.1765 15 29 6 0 15.07
2 2 0.1765 15 30 4 0 15.07
3 1 0.1111 10 1 1 0 0
3 1 0.1111 10 2 4 0 0
3 1 0.1111 10 3 1 0.5 0.5
3 1 0.1111 10 4 1 0.5 1
3 1 0.1111 10 5 6 0 1
3 1 0.1111 10 6 5 0.77 1.77
3 1 0.1111 10 7 6 0.86 2.63
3 1 0.1111 10 8 3 0 2.63
3 1 0.1111 10 9 2 0 2.63
3 1 0.1111 10 10 1 0.5 3.13
3 1 0.1111 10 11 2 0.56 3.69
3 1 0.1111 10 12 12 1.63 5.32
3 1 0.1111 10 13 3 0.62 5.94
3 1 0.1111 10 14 3 0 5.94
3 1 0.1111 10 15 14 2.01 7.95
3 1 0.1111 10 16 5 0.77 8.72
3 1 0.1111 10 17 11 0 8.72
3 1 0.1111 10 18 4 0 8.72
3 1 0.1111 10 19 3 0 8.72
3 1 0.1111 10 20 3 0 8.72
3 1 0.1111 10 21 3 0 8.72
3 1 0.1111 10 22 2 0 8.72
3 1 0.1111 10 23 1 0.5 9.22
3 1 0.1111 10 24 1 0.5 9.72
3 1 0.1111 10 25 1 0.5 10.22
3 1 0.1111 10 26 3 0.62 10.84
3 1 0.1111 10 27 5 0.77 11.61
3 1 0.1111 10 28 7 0 11.61
3 1 0.1111 10 29 1 0 11.61
3 1 0.1111 10 30 6 0.86 12.47
91 changes: 91 additions & 0 deletions BCM/CaseStudies/data/BillSober.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
pres.bl block gr.fact prob. trial pumps cash total
1 3 0.25 20 1 5 1.24 1.24
1 3 0.25 20 2 3 0 1.24
1 3 0.25 20 3 7 1.94 3.18
1 3 0.25 20 4 5 0 3.18
1 3 0.25 20 5 3 0 3.18
1 3 0.25 20 6 5 1.24 4.42
1 3 0.25 20 7 1 0 4.42
1 3 0.25 20 8 4 0 4.42
1 3 0.25 20 9 2 0 4.42
1 3 0.25 20 10 2 0 4.42
1 3 0.25 20 11 1 0 4.42
1 3 0.25 20 12 1 0 4.42
1 3 0.25 20 13 1 0 4.42
1 3 0.25 20 14 1 0.5 4.92
1 3 0.25 20 15 5 1.24 6.16
1 3 0.25 20 16 6 0 6.16
1 3 0.25 20 17 1 0 6.16
1 3 0.25 20 18 3 0 6.16
1 3 0.25 20 19 1 0 6.16
1 3 0.25 20 20 1 0.5 6.66
1 3 0.25 20 21 6 1.55 8.21
1 3 0.25 20 22 1 0 8.21
1 3 0.25 20 23 1 0 8.21
1 3 0.25 20 24 5 1.24 9.45
1 3 0.25 20 25 1 0 9.45
1 3 0.25 20 26 1 0.5 9.95
1 3 0.25 20 27 1 0.5 10.45
1 3 0.25 20 28 7 1.94 12.39
1 3 0.25 20 29 8 2.42 14.81
1 3 0.25 20 30 2 0 14.81
2 2 0.1765 15 1 8 1.55 1.55
2 2 0.1765 15 2 6 1.12 2.67
2 2 0.1765 15 3 9 0 2.67
2 2 0.1765 15 4 2 0 2.67
2 2 0.1765 15 5 4 0 2.67
2 2 0.1765 15 6 2 0 2.67
2 2 0.1765 15 7 3 0 2.67
2 2 0.1765 15 8 6 0 2.67
2 2 0.1765 15 9 6 1.12 3.79
2 2 0.1765 15 10 1 0 3.79
2 2 0.1765 15 11 6 0 3.79
2 2 0.1765 15 12 2 0 3.79
2 2 0.1765 15 13 6 1.12 4.91
2 2 0.1765 15 14 2 0 4.91
2 2 0.1765 15 15 3 0 4.91
2 2 0.1765 15 16 1 0.5 5.41
2 2 0.1765 15 17 1 0.5 5.91
2 2 0.1765 15 18 1 0 5.91
2 2 0.1765 15 19 2 0 5.91
2 2 0.1765 15 20 7 0 5.91
2 2 0.1765 15 21 3 0 5.91
2 2 0.1765 15 22 3 0 5.91
2 2 0.1765 15 23 4 0.81 6.72
2 2 0.1765 15 24 3 0 6.72
2 2 0.1765 15 25 5 0.95 7.67
2 2 0.1765 15 26 6 0 7.67
2 2 0.1765 15 27 6 1.12 8.79
2 2 0.1765 15 28 2 0 8.79
2 2 0.1765 15 29 3 0 8.79
2 2 0.1765 15 30 3 0.69 9.48
3 1 0.1111 10 1 8 1.07 1.07
3 1 0.1111 10 2 9 1.19 2.26
3 1 0.1111 10 3 5 0 2.26
3 1 0.1111 10 4 8 1.07 3.33
3 1 0.1111 10 5 8 1.07 4.4
3 1 0.1111 10 6 9 1.19 5.59
3 1 0.1111 10 7 1 0 5.59
3 1 0.1111 10 8 11 1.47 7.06
3 1 0.1111 10 9 4 0 7.06
3 1 0.1111 10 10 2 0 7.06
3 1 0.1111 10 11 4 0 7.06
3 1 0.1111 10 12 4 0 7.06
3 1 0.1111 10 13 9 1.19 8.25
3 1 0.1111 10 14 8 1.07 9.32
3 1 0.1111 10 15 1 0 9.32
3 1 0.1111 10 16 6 0 9.32
3 1 0.1111 10 17 6 0.86 10.18
3 1 0.1111 10 18 6 0.86 11.04
3 1 0.1111 10 19 6 0.86 11.9
3 1 0.1111 10 20 3 0 11.9
3 1 0.1111 10 21 9 0 11.9
3 1 0.1111 10 22 4 0 11.9
3 1 0.1111 10 23 6 0 11.9
3 1 0.1111 10 24 7 0.96 12.86
3 1 0.1111 10 25 2 0.56 13.42
3 1 0.1111 10 26 1 0 13.42
3 1 0.1111 10 27 4 0.69 14.11
3 1 0.1111 10 28 6 0.86 14.97
3 1 0.1111 10 29 1 0 14.97
3 1 0.1111 10 30 1 0.5 15.47
91 changes: 91 additions & 0 deletions BCM/CaseStudies/data/BillTipsy.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
pres.bl block gr.fact prob. trial pumps cash total
1 3 0.25 20 1 3 0 0
1 3 0.25 20 2 5 1.24 1.24
1 3 0.25 20 3 2 0 1.24
1 3 0.25 20 4 4 0.99 2.23
1 3 0.25 20 5 1 0 2.23
1 3 0.25 20 6 4 0.99 3.22
1 3 0.25 20 7 3 0 3.22
1 3 0.25 20 8 3 0.79 4.01
1 3 0.25 20 9 4 0.99 5
1 3 0.25 20 10 6 1.55 6.55
1 3 0.25 20 11 1 0 6.55
1 3 0.25 20 12 4 0.99 7.54
1 3 0.25 20 13 1 0 7.54
1 3 0.25 20 14 4 0 7.54
1 3 0.25 20 15 4 0 7.54
1 3 0.25 20 16 2 0 7.54
1 3 0.25 20 17 3 0.79 8.33
1 3 0.25 20 18 2 0 8.33
1 3 0.25 20 19 5 1.24 9.57
1 3 0.25 20 20 3 0 9.57
1 3 0.25 20 21 3 0 9.57
1 3 0.25 20 22 2 0.63 10.2
1 3 0.25 20 23 3 0.79 10.99
1 3 0.25 20 24 4 0.99 11.98
1 3 0.25 20 25 5 1.24 13.22
1 3 0.25 20 26 5 0 13.22
1 3 0.25 20 27 1 0 13.22
1 3 0.25 20 28 1 0 13.22
1 3 0.25 20 29 2 0 13.22
1 3 0.25 20 30 2 0 13.22
2 2 0.1765 15 1 6 1.12 1.12
2 2 0.1765 15 2 4 0 1.12
2 2 0.1765 15 3 5 0.95 2.07
2 2 0.1765 15 4 5 0.95 3.02
2 2 0.1765 15 5 6 1.12 4.14
2 2 0.1765 15 6 4 0.81 4.95
2 2 0.1765 15 7 5 0 4.95
2 2 0.1765 15 8 1 0 4.95
2 2 0.1765 15 9 5 0 4.95
2 2 0.1765 15 10 6 1.12 6.07
2 2 0.1765 15 11 6 1.12 7.19
2 2 0.1765 15 12 6 1.12 8.31
2 2 0.1765 15 13 2 0 8.31
2 2 0.1765 15 14 6 0 8.31
2 2 0.1765 15 15 6 1.12 9.43
2 2 0.1765 15 16 2 0 9.43
2 2 0.1765 15 17 4 0 9.43
2 2 0.1765 15 18 5 0 9.43
2 2 0.1765 15 19 3 0.69 10.12
2 2 0.1765 15 20 7 1.32 11.44
2 2 0.1765 15 21 9 0 11.44
2 2 0.1765 15 22 3 0 11.44
2 2 0.1765 15 23 1 0 11.44
2 2 0.1765 15 24 10 2.14 13.58
2 2 0.1765 15 25 6 0 13.58
2 2 0.1765 15 26 1 0 13.58
2 2 0.1765 15 27 7 1.32 14.9
2 2 0.1765 15 28 11 2.52 17.42
2 2 0.1765 15 29 13 3.48 20.9
2 2 0.1765 15 30 5 0 20.9
3 1 0.1111 10 1 9 0 0
3 1 0.1111 10 2 6 0 0
3 1 0.1111 10 3 8 1.07 1.07
3 1 0.1111 10 4 1 0 1.07
3 1 0.1111 10 5 5 0 1.07
3 1 0.1111 10 6 8 1.07 2.14
3 1 0.1111 10 7 1 0 2.14
3 1 0.1111 10 8 8 1.07 3.21
3 1 0.1111 10 9 7 0 3.21
3 1 0.1111 10 10 5 0 3.21
3 1 0.1111 10 11 4 0 3.21
3 1 0.1111 10 12 4 0.69 3.9
3 1 0.1111 10 13 10 0 3.9
3 1 0.1111 10 14 6 0.86 4.76
3 1 0.1111 10 15 7 0.96 5.72
3 1 0.1111 10 16 8 1.07 6.79
3 1 0.1111 10 17 8 1.07 7.86
3 1 0.1111 10 18 8 1.07 8.93
3 1 0.1111 10 19 2 0 8.93
3 1 0.1111 10 20 4 0 8.93
3 1 0.1111 10 21 3 0 8.93
3 1 0.1111 10 22 6 0.86 9.79
3 1 0.1111 10 23 7 0.96 10.75
3 1 0.1111 10 24 7 0.96 11.71
3 1 0.1111 10 25 1 0 11.71
3 1 0.1111 10 26 4 0.69 12.4
3 1 0.1111 10 27 7 0.96 13.36
3 1 0.1111 10 28 7 0.96 14.32
3 1 0.1111 10 29 3 0 14.32
3 1 0.1111 10 30 4 0 14.32
91 changes: 91 additions & 0 deletions BCM/CaseStudies/data/GeorgeDrunk.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,91 @@
pres.bl block gr.fact prob. trial pumps cash total
1 2 0.1765 15 1 1 0.5 0.5
1 2 0.1765 15 2 7 1.32 1.82
1 2 0.1765 15 3 7 1.32 3.14
1 2 0.1765 15 4 6 0 3.14
1 2 0.1765 15 5 5 0.95 4.09
1 2 0.1765 15 6 4 0 4.09
1 2 0.1765 15 7 3 0 4.09
1 2 0.1765 15 8 6 1.12 5.21
1 2 0.1765 15 9 4 0.81 6.02
1 2 0.1765 15 10 4 0.81 6.83
1 2 0.1765 15 11 2 0 6.83
1 2 0.1765 15 12 1 0 6.83
1 2 0.1765 15 13 4 0 6.83
1 2 0.1765 15 14 4 0.81 7.64
1 2 0.1765 15 15 2 0 7.64
1 2 0.1765 15 16 3 0.69 8.33
1 2 0.1765 15 17 3 0.69 9.02
1 2 0.1765 15 18 3 0.69 9.71
1 2 0.1765 15 19 3 0.69 10.4
1 2 0.1765 15 20 6 1.12 11.52
1 2 0.1765 15 21 5 0.95 12.47
1 2 0.1765 15 22 5 0.95 13.42
1 2 0.1765 15 23 5 0.95 14.37
1 2 0.1765 15 24 2 0 14.37
1 2 0.1765 15 25 5 0 14.37
1 2 0.1765 15 26 2 0 14.37
1 2 0.1765 15 27 4 0.81 15.18
1 2 0.1765 15 28 5 0.95 16.13
1 2 0.1765 15 29 5 0.95 17.08
1 2 0.1765 15 30 2 0 17.08
2 1 0.1111 10 1 9 1.19 1.19
2 1 0.1111 10 2 1 0 1.19
2 1 0.1111 10 3 6 0.86 2.05
2 1 0.1111 10 4 6 0.86 2.91
2 1 0.1111 10 5 6 0.86 3.77
2 1 0.1111 10 6 6 0.86 4.63
2 1 0.1111 10 7 4 0 4.63
2 1 0.1111 10 8 6 0.86 5.49
2 1 0.1111 10 9 5 0 5.49
2 1 0.1111 10 10 5 0 5.49
2 1 0.1111 10 11 2 0 5.49
2 1 0.1111 10 12 6 0.86 6.35
2 1 0.1111 10 13 2 0.56 6.91
2 1 0.1111 10 14 1 0.5 7.41
2 1 0.1111 10 15 1 0.5 7.91
2 1 0.1111 10 16 1 0.5 8.41
2 1 0.1111 10 17 1 0.5 8.91
2 1 0.1111 10 18 1 0.5 9.41
2 1 0.1111 10 19 1 0.5 9.91
2 1 0.1111 10 20 1 0.5 10.41
2 1 0.1111 10 21 1 0.5 10.91
2 1 0.1111 10 22 1 0.5 11.41
2 1 0.1111 10 23 1 0.5 11.91
2 1 0.1111 10 24 1 0.5 12.41
2 1 0.1111 10 25 1 0.5 12.91
2 1 0.1111 10 26 1 0.5 13.41
2 1 0.1111 10 27 1 0.5 13.91
2 1 0.1111 10 28 1 0.5 14.41
2 1 0.1111 10 29 1 0.5 14.91
2 1 0.1111 10 30 1 0.5 15.41
3 3 0.25 20 1 3 0 0
3 3 0.25 20 2 5 1.24 1.24
3 3 0.25 20 3 1 0 1.24
3 3 0.25 20 4 2 0 1.24
3 3 0.25 20 5 2 0.63 1.87
3 3 0.25 20 6 2 0.63 2.5
3 3 0.25 20 7 3 0.79 3.29
3 3 0.25 20 8 3 0 3.29
3 3 0.25 20 9 3 0.79 4.08
3 3 0.25 20 10 2 0 4.08
3 3 0.25 20 11 2 0.63 4.71
3 3 0.25 20 12 2 0 4.71
3 3 0.25 20 13 2 0.63 5.34
3 3 0.25 20 14 2 0.63 5.97
3 3 0.25 20 15 3 0.79 6.76
3 3 0.25 20 16 3 0.79 7.55
3 3 0.25 20 17 3 0.79 8.34
3 3 0.25 20 18 1 0 8.34
3 3 0.25 20 19 1 0.5 8.84
3 3 0.25 20 20 1 0.5 9.34
3 3 0.25 20 21 1 0.5 9.84
3 3 0.25 20 22 1 0 9.84
3 3 0.25 20 23 1 0.5 10.34
3 3 0.25 20 24 1 0.5 10.84
3 3 0.25 20 25 1 0.5 11.34
3 3 0.25 20 26 2 0.63 11.97
3 3 0.25 20 27 2 0.63 12.6
3 3 0.25 20 28 2 0.63 13.23
3 3 0.25 20 29 2 0.63 13.86
3 3 0.25 20 30 1 0.5 14.36
Loading

0 comments on commit 0c2a7b7

Please sign in to comment.