forked from craigary/nobelium
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
3 changed files
with
29 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,19 @@ | ||
const Vercel = () => { | ||
return ( | ||
<svg | ||
width="71" | ||
height="16" | ||
viewBox="0 0 71 16" | ||
fill="none" | ||
xmlns="http://www.w3.org/2000/svg" | ||
className="inline-block" | ||
> | ||
<path | ||
d="M35.58 4C32.82 4 30.8299 5.8 30.8299 8.5C30.8299 11.2 33.0675 13 35.8301 13C37.4974 13 38.9675 12.34 39.8774 11.2275L37.965 10.1225C37.46 10.675 36.6925 10.9975 35.8301 10.9975C34.6325 10.9975 33.615 10.3725 33.2374 9.3725H40.2426C40.2974 9.0925 40.3301 8.8025 40.3301 8.4975C40.3301 5.8 38.3426 4 35.58 4ZM33.2174 7.62499C33.5299 6.6275 34.385 6 35.58 6C36.7774 6 37.6325 6.6275 37.9426 7.62499H33.2174ZM32.6525 1.25L25.725 13.25L18.795 1.25H21.3925L25.7226 8.75L30.0525 1.25H32.6525ZM9.23751 0L18.475 16H0L9.23751 0ZM50.38 8.5C50.38 10 51.36 11 52.88 11C53.9101 11 54.6826 10.5325 55.08 9.77L57 10.8775C56.205 12.2025 54.715 13 52.88 13C50.1174 13 48.1301 11.2 48.1301 8.5C48.1301 5.8 50.12 4 52.88 4C54.715 4 56.2026 4.7975 57 6.1225L55.08 7.23C54.6826 6.4675 53.9101 6 52.88 6C51.3626 6 50.38 7 50.38 8.5ZM71 1.25V12.75H68.7501V1.25H71ZM62.5 4C59.74 4 57.7501 5.8 57.7501 8.5C57.7501 11.2 59.9901 13 62.7501 13C64.4174 13 65.8875 12.34 66.7974 11.2275L64.885 10.1225C64.38 10.675 63.6125 10.9975 62.7501 10.9975C61.5525 10.9975 60.5351 10.3725 60.1575 9.3725H67.1626C67.2175 9.0925 67.2499 8.8025 67.2499 8.4975C67.2499 5.8 65.2626 4 62.5 4ZM60.1375 7.62499C60.4501 6.6275 61.3026 6 62.5 6C63.6975 6 64.5525 6.6275 64.8626 7.62499H60.1375ZM47.38 4.25V6.6725C47.1301 6.6 46.865 6.55 46.58 6.55C45.1275 6.55 44.08 7.55 44.08 9.05V12.75H41.8301V4.25H44.08V6.55C44.08 5.28 45.5574 4.25 47.38 4.25Z" | ||
className="fill-current text-black dark:text-white" | ||
/> | ||
</svg> | ||
) | ||
} | ||
|
||
export default Vercel |