Skip to content

Commit

Permalink
Overwrote everything with working directory
Browse files Browse the repository at this point in the history
  • Loading branch information
eirikmn committed Jul 14, 2023
1 parent a497005 commit ebc106d
Show file tree
Hide file tree
Showing 890 changed files with 45,193 additions and 17,322 deletions.
28 changes: 28 additions & 0 deletions TODO.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,28 @@
se på

gradCAM
gradCAM++
EigenCAM
AbsolutionCAM??


LIME
SHAP (https://www.steadforce.com/how-tos/explainable-object-detection)


Other:
https://jair-neto.medium.com/a-powerful-method-for-explainability-of-object-detection-algorithms-ace0fe4623e7



Implementere gradcam i YOLOv8 (https://github.com/ultralytics/yolov5/issues/5863):
- legg til cam_show_img funksjon i detect script
- sette requires_grad=True på model.named_parameters() i detect
-


https://github.com/PaddlePaddle/InterpretDL/blob/master/tutorials/GradCam_Object_Detection.ipynb
- finn hoved class definisjonen

- last inn modell
- eksperimenter med detect-modellen
715 changes: 715 additions & 0 deletions Task2_Grad-CAM++.ipynb

Large diffs are not rendered by default.

6 changes: 6 additions & 0 deletions data/README.dataset.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,6 @@
# 4-class forams HD-RAW > 2023-06-05 1:36pm
https://universe.roboflow.com/test-wzks5/4-class-forams-hd-raw

Provided by a Roboflow user
License: CC BY 4.0

33 changes: 33 additions & 0 deletions data/README.roboflow.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@

4-class forams HD-RAW - v2 2023-06-05 1:36pm
==============================

This dataset was exported via roboflow.com on June 5, 2023 at 11:37 AM GMT

Roboflow is an end-to-end computer vision platform that helps you
* collaborate with your team on computer vision projects
* collect & organize images
* understand and search unstructured image data
* annotate, and create datasets
* export, train, and deploy computer vision models
* use active learning to improve your dataset over time

For state of the art Computer Vision training notebooks you can use with this dataset,
visit https://github.com/roboflow/notebooks

To find over 100k other datasets and pre-trained models, visit https://universe.roboflow.com

The dataset includes 182 images.
Foraminifera are annotated in YOLOv8 format.

The following pre-processing was applied to each image:
* Auto-orientation of pixel data (with EXIF-orientation stripping)
* Resize to 1280x1280 (Fit (black edges))

The following augmentation was applied to create 3 versions of each source image:
* 50% probability of horizontal flip
* 50% probability of vertical flip
* Equal probability of one of the following 90-degree rotations: none, clockwise, counter-clockwise, upside-down
* Random brigthness adjustment of between -15 and +15 percent


13 changes: 13 additions & 0 deletions data/data.yaml
Original file line number Diff line number Diff line change
@@ -0,0 +1,13 @@
train: ../train/images
val: ../valid/images
test: ../test/images

nc: 4
names: ['Sediment', 'agglutinated', 'calcareous', 'planktic']

roboflow:
workspace: test-wzks5
project: 4-class-forams-hd-raw
version: 2
license: CC BY 4.0
url: https://universe.roboflow.com/test-wzks5/4-class-forams-hd-raw/dataset/2
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added data/test/labels.cache
Binary file not shown.
Original file line number Diff line number Diff line change
@@ -0,0 +1,33 @@
1 0.20234375 0.0359375 0.02265625 0.02890625
1 0.3796875 0.16171875 0.02421875 0.0234375
1 0.29296875 0.19765625 0.02265625 0.01796875
1 0.37890625 0.225 0.02109375 0.01640625
1 0.34765625 0.29921875 0.03046875 0.0234375
1 0.43828125 0.309375 0.028125 0.0296875
1 0.6234375 0.0671875 0.02578125 0.0296875
1 0.68828125 0.13671875 0.01953125 0.0484375
1 0.696875 0.24921875 0.01875 0.0203125
1 0.76875 0.3484375 0.0203125 0.01953125
1 0.540625 0.365625 0.03359375 0.03203125
1 0.209375 0.359375 0.01875 0.0234375
1 0.3203125 0.41015625 0.04140625 0.01796875
1 0.4515625 0.48046875 0.03984375 0.01640625
1 0.68125 0.43828125 0.0203125 0.01953125
1 0.7359375 0.490625 0.0234375 0.02578125
1 0.76640625 0.51484375 0.0265625 0.0234375
1 0.6921875 0.56484375 0.01796875 0.0171875
1 0.69140625 0.6109375 0.01640625 0.0203125
1 0.70390625 0.6921875 0.0359375 0.05703125
1 0.59765625 0.69140625 0.01875 0.01640625
1 0.49140625 0.64921875 0.01953125 0.02421875
1 0.51875 0.7265625 0.0171875 0.021875
1 0.61640625 0.80390625 0.121875 0.1203125
1 0.44296875 0.7515625 0.0296875 0.02578125
1 0.2640625 0.61953125 0.028125 0.03203125
1 0.31015625 0.74296875 0.02265625 0.02578125
1 0.41328125 0.8171875 0.02109375 0.02421875
1 0.47265625 0.921875 0.01875 0.02265625
1 0.36484375 0.9140625 0.02265625 0.02421875
1 0.28125 0.91640625 0.03046875 0.0390625
1 0.1875 0.92421875 0.02265625 0.04375
1 0.21796875 0.8109375 0.01875 0.0234375
Original file line number Diff line number Diff line change
@@ -0,0 +1,29 @@
1 0.4296875 0.11015625 0.0375 0.04140625
1 0.53671875 0.15 0.0671875 0.06796875
1 0.3953125 0.19765625 0.02265625 0.0234375
1 0.5625 0.2265625 0.02734375 0.02578125
1 0.67890625 0.1453125 0.0328125 0.0359375
1 0.68125 0.23671875 0.02265625 0.02265625
1 0.80625 0.25390625 0.0203125 0.021875
1 0.51875 0.27734375 0.03203125 0.034375
1 0.54765625 0.34609375 0.0203125 0.0234375
1 0.621875 0.38046875 0.0390625 0.04296875
1 0.74609375 0.3953125 0.02890625 0.03828125
1 0.4171875 0.32421875 0.08828125 0.053125
1 0.26328125 0.3078125 0.025 0.034375
1 0.37265625 0.43203125 0.0234375 0.02109375
1 0.4546875 0.51171875 0.0171875 0.02109375
1 0.2859375 0.61640625 0.1 0.11796875
1 0.37578125 0.615625 0.01640625 0.02421875
1 0.41640625 0.72421875 0.01796875 0.01953125
1 0.334375 0.8203125 0.02109375 0.01875
1 0.4421875 0.8703125 0.0234375 0.021875
1 0.53125 0.75859375 0.02578125 0.02890625
1 0.61484375 0.75390625 0.03359375 0.0375
1 0.58046875 0.9078125 0.02578125 0.028125
1 0.66875 0.51171875 0.05703125 0.09609375
1 0.56875 0.578125 0.0234375 0.03046875
1 0.69453125 0.703125 0.0203125 0.02109375
1 0.7421875 0.84765625 0.04765625 0.04140625
1 0.82265625 0.8296875 0.0171875 0.01953125
1 0.8015625 0.909375 0.02265625 0.02265625
Original file line number Diff line number Diff line change
@@ -0,0 +1,56 @@
1 0.371875 0.06015625 0.0203125 0.0453125
1 0.23828125 0.10859375 0.01796875 0.02265625
1 0.33359375 0.1140625 0.028125 0.0296875
1 0.41171875 0.12421875 0.025 0.02734375
1 0.48515625 0.08515625 0.02421875 0.0265625
1 0.52421875 0.05859375 0.015625 0.0375
1 0.60703125 0.05390625 0.0234375 0.0234375
1 0.3 0.2078125 0.0171875 0.02109375
1 0.47421875 0.1484375 0.0234375 0.028125
1 0.55859375 0.12890625 0.02578125 0.02734375
1 0.63359375 0.13828125 0.01953125 0.0234375
1 0.18125 0.2546875 0.02109375 0.021875
1 0.2421875 0.27109375 0.0171875 0.01875
1 0.24765625 0.30703125 0.015625 0.01640625
1 0.53046875 0.23984375 0.0171875 0.01875
1 0.5953125 0.221875 0.02109375 0.02421875
1 0.2921875 0.33828125 0.02734375 0.02734375
1 0.41328125 0.3015625 0.02109375 0.03046875
1 0.40546875 0.346875 0.0234375 0.028125
1 0.34921875 0.34609375 0.01796875 0.01953125
1 0.41796875 0.228125 0.0328125 0.0328125
1 0.525 0.31796875 0.0234375 0.01875
1 0.68984375 0.2953125 0.01875 0.02578125
1 0.47265625 0.38125 0.0171875 0.02109375
1 0.55390625 0.38828125 0.0171875 0.025
1 0.65 0.36640625 0.03359375 0.02265625
1 0.7109375 0.36875 0.05859375 0.05234375
1 0.6328125 0.41328125 0.02265625 0.02734375
1 0.78203125 0.428125 0.02578125 0.02265625
1 0.21015625 0.44375 0.01640625 0.0171875
1 0.23984375 0.48515625 0.01328125 0.01796875
1 0.4078125 0.47578125 0.02265625 0.02109375
1 0.51015625 0.47578125 0.01953125 0.03671875
1 0.58203125 0.46875 0.03046875 0.01875
1 0.5671875 0.52890625 0.02109375 0.0203125
1 0.62890625 0.54375 0.03359375 0.01796875
1 0.665625 0.57734375 0.021875 0.02109375
1 0.59375 0.5671875 0.02109375 0.03046875
1 0.440625 0.56875 0.0171875 0.01875
1 0.3609375 0.56484375 0.01484375 0.025
1 0.2078125 0.64765625 0.0234375 0.03515625
1 0.26171875 0.68515625 0.02109375 0.01953125
1 0.23515625 0.7234375 0.02890625 0.021875
1 0.35078125 0.7015625 0.021875 0.02421875
1 0.46328125 0.65625 0.0203125 0.02421875
1 0.58203125 0.615625 0.0140625 0.02734375
1 0.346875 0.77890625 0.0203125 0.02265625
1 0.396875 0.765625 0.025 0.02265625
1 0.44921875 0.771875 0.02109375 0.021875
1 0.50390625 0.784375 0.01953125 0.02578125
1 0.5609375 0.72890625 0.02421875 0.03671875
1 0.65390625 0.7703125 0.0359375 0.03515625
1 0.19296875 0.8171875 0.0265625 0.0234375
1 0.21484375 0.925 0.0203125 0.0296875
1 0.30546875 0.925 0.02421875 0.025
1 0.503125 0.91953125 0.03984375 0.0296875
Original file line number Diff line number Diff line change
@@ -0,0 +1,45 @@
2 0.51484375 0.07265625 0.059375 0.071875
2 0.24453125 0.175 0.02578125 0.03203125
2 0.3671875 0.1828125 0.034375 0.04296875
2 0.2734375 0.2296875 0.02109375 0.01875
2 0.67890625 0.16796875 0.01796875 0.01875
2 0.80546875 0.23125 0.03671875 0.0375
2 0.55703125 0.20703125 0.02890625 0.03125
2 0.50703125 0.275 0.05859375 0.05078125
2 0.2515625 0.35703125 0.015625 0.01640625
2 0.53671875 0.36484375 0.028125 0.03515625
2 0.409375 0.4359375 0.03203125 0.03125
2 0.7578125 0.39296875 0.05859375 0.06953125
2 0.3046875 0.503125 0.0140625 0.01640625
2 0.30859375 0.5375 0.0171875 0.01953125
2 0.26015625 0.55546875 0.02421875 0.02578125
2 0.5296875 0.4546875 0.034375 0.03203125
2 0.50625 0.50859375 0.0171875 0.01640625
2 0.5765625 0.4921875 0.0171875 0.0171875
2 0.5671875 0.56015625 0.02421875 0.0265625
2 0.81171875 0.55078125 0.02109375 0.0171875
2 0.72734375 0.5734375 0.02109375 0.0234375
2 0.63984375 0.6109375 0.01953125 0.02578125
2 0.69453125 0.62109375 0.03671875 0.03359375
2 0.46640625 0.62734375 0.0578125 0.0515625
2 0.24296875 0.6828125 0.03515625 0.0375
2 0.27734375 0.7234375 0.03125 0.02421875
2 0.3890625 0.7046875 0.0703125 0.08046875
2 0.45 0.71484375 0.02109375 0.0265625
2 0.728125 0.70078125 0.0265625 0.01875
2 0.64765625 0.7546875 0.025 0.0234375
2 0.77109375 0.7703125 0.02109375 0.02109375
2 0.80703125 0.85703125 0.0265625 0.03046875
2 0.7640625 0.86328125 0.02578125 0.021875
2 0.52734375 0.77890625 0.0359375 0.03359375
2 0.565625 0.79921875 0.02109375 0.02578125
2 0.60703125 0.8078125 0.01875 0.01953125
2 0.70078125 0.9421875 0.01953125 0.01875
2 0.80234375 0.96015625 0.0265625 0.03125
2 0.59375 0.928125 0.025 0.02578125
2 0.47734375 0.825 0.01875 0.021875
2 0.49375 0.925 0.01953125 0.01796875
2 0.43359375 0.8796875 0.0171875 0.0203125
2 0.3140625 0.84140625 0.0171875 0.0203125
2 0.27109375 0.85703125 0.02734375 0.03046875
2 0.37734375 0.9609375 0.01796875 0.0171875
Original file line number Diff line number Diff line change
@@ -0,0 +1,51 @@
2 0.34609375 0.11640625 0.0609375 0.05390625
2 0.4578125 0.08203125 0.03984375 0.040625
2 0.596875 0.08046875 0.02890625 0.02578125
2 0.71015625 0.05546875 0.0203125 0.02421875
2 0.60078125 0.14375 0.0234375 0.0203125
2 0.70234375 0.134375 0.01796875 0.01875
2 0.7640625 0.10546875 0.01875 0.0171875
2 0.74140625 0.190625 0.02265625 0.025
2 0.446875 0.21171875 0.03125 0.03984375
2 0.24296875 0.23203125 0.01953125 0.021875
2 0.5046875 0.23671875 0.01953125 0.02421875
2 0.56484375 0.25234375 0.01796875 0.01796875
2 0.615625 0.30078125 0.0234375 0.021875
2 0.6796875 0.275 0.02734375 0.028125
2 0.76875 0.0203125 0.02890625 0.0265625
2 0.81484375 0.12578125 0.01796875 0.0203125
2 0.784375 0.27265625 0.0359375 0.03125
2 0.415625 0.35546875 0.01484375 0.0203125
2 0.4921875 0.40859375 0.01640625 0.01796875
2 0.5671875 0.3828125 0.0171875 0.0171875
2 0.5921875 0.38671875 0.015625 0.01953125
2 0.70546875 0.38515625 0.0203125 0.02265625
2 0.76796875 0.36875 0.021875 0.0203125
2 0.67109375 0.45625 0.0359375 0.03515625
2 0.74609375 0.45 0.0203125 0.0234375
2 0.76953125 0.490625 0.01875 0.0203125
2 0.384375 0.490625 0.05390625 0.05625
2 0.35546875 0.5546875 0.03203125 0.03125
2 0.43828125 0.5546875 0.0171875 0.01953125
2 0.5421875 0.540625 0.015625 0.01796875
2 0.63671875 0.584375 0.0125 0.015625
2 0.7484375 0.57734375 0.01796875 0.01796875
2 0.59375 0.62265625 0.02109375 0.0203125
2 0.64453125 0.6296875 0.02109375 0.0234375
2 0.75078125 0.628125 0.01953125 0.01875
2 0.2296875 0.4125 0.01953125 0.01875
2 0.77421875 0.72734375 0.03671875 0.0375
2 0.77109375 0.8375 0.03671875 0.0390625
2 0.70859375 0.83046875 0.034375 0.03359375
2 0.57421875 0.6953125 0.01796875 0.0203125
2 0.540625 0.66953125 0.0234375 0.025
2 0.45 0.66875 0.0234375 0.02421875
2 0.48828125 0.73828125 0.01484375 0.02109375
2 0.409375 0.82890625 0.01640625 0.01953125
2 0.3375 0.6609375 0.02890625 0.0296875
2 0.4 0.92578125 0.02421875 0.021875
2 0.4375 0.98046875 0.0359375 0.028125
2 0.46640625 0.89453125 0.01171875 0.0109375
2 0.640625 0.953125 0.01953125 0.0203125
2 0.73359375 0.93359375 0.03046875 0.02890625
2 0.78828125 0.9203125 0.04765625 0.046875
Original file line number Diff line number Diff line change
@@ -0,0 +1,25 @@
2 0.2015625 0.14296875 0.0703125 0.1
2 0.3828125 0.03046875 0.0203125 0.025
2 0.3015625 0.10234375 0.0171875 0.01953125
2 0.31953125 0.16875 0.03125 0.03984375
2 0.3890625 0.1640625 0.02265625 0.0234375
2 0.47265625 0.04765625 0.03046875 0.03359375
2 0.45625 0.140625 0.03671875 0.03671875
2 0.58203125 0.1234375 0.028125 0.03203125
2 0.35546875 0.30234375 0.03515625 0.0375
2 0.55859375 0.3015625 0.03046875 0.0359375
2 0.63203125 0.29375 0.01640625 0.0234375
2 0.709375 0.284375 0.03125 0.0421875
2 0.303125 0.46328125 0.02734375 0.03203125
2 0.44296875 0.49921875 0.02265625 0.025
2 0.55546875 0.43828125 0.05078125 0.02734375
2 0.684375 0.52109375 0.03203125 0.03203125
2 0.66953125 0.58984375 0.07109375 0.06953125
2 0.26875 0.628125 0.02109375 0.0234375
2 0.403125 0.7109375 0.11484375 0.09140625
2 0.25078125 0.76796875 0.03828125 0.03046875
2 0.7 0.74765625 0.08046875 0.08359375
2 0.5671875 0.79453125 0.02734375 0.02578125
2 0.21015625 0.8453125 0.02421875 0.03046875
2 0.2578125 0.91796875 0.14375 0.0921875
2 0.39453125 0.9234375 0.02890625 0.02578125
Original file line number Diff line number Diff line change
@@ -0,0 +1,45 @@
2 0.4609375 0.04765625 0.0234375 0.02578125
2 0.30390625 0.0625 0.021875 0.02578125
2 0.34765625 0.07421875 0.025 0.02734375
2 0.1859375 0.12890625 0.0390625 0.02734375
2 0.31171875 0.1515625 0.0234375 0.0203125
2 0.40390625 0.1265625 0.03125 0.0359375
2 0.45703125 0.12734375 0.01640625 0.02265625
2 0.60859375 0.05390625 0.025 0.028125
2 0.5890625 0.12890625 0.0484375 0.04375
2 0.7203125 0.16953125 0.0234375 0.03046875
2 0.35078125 0.2015625 0.03359375 0.02890625
2 0.459375 0.23671875 0.028125 0.021875
2 0.55 0.19140625 0.02578125 0.02578125
2 0.6234375 0.1953125 0.0140625 0.02265625
2 0.6546875 0.221875 0.01953125 0.02421875
2 0.71953125 0.246875 0.02109375 0.0234375
2 0.80390625 0.27734375 0.02890625 0.0234375
2 0.73671875 0.296875 0.01484375 0.01953125
2 0.54296875 0.3171875 0.028125 0.02109375
2 0.6078125 0.33125 0.03984375 0.02578125
2 0.4625 0.29609375 0.0125 0.01328125
2 0.3609375 0.32265625 0.03671875 0.028125
2 0.1828125 0.2859375 0.021875 0.02109375
2 0.21484375 0.35078125 0.02578125 0.02734375
2 0.32578125 0.4515625 0.021875 0.02578125
2 0.45 0.45234375 0.01953125 0.0234375
2 0.55234375 0.4328125 0.0546875 0.0484375
2 0.6859375 0.42734375 0.025 0.0234375
2 0.45 0.56796875 0.04609375 0.04296875
2 0.3 0.60859375 0.0203125 0.02421875
2 0.20234375 0.62109375 0.01875 0.02109375
2 0.3171875 0.71015625 0.021875 0.0265625
2 0.56953125 0.6046875 0.0265625 0.0234375
2 0.7578125 0.61328125 0.02578125 0.034375
2 0.74609375 0.71484375 0.02421875 0.02578125
2 0.50625 0.7203125 0.0859375 0.08359375
2 0.65078125 0.7859375 0.0171875 0.02109375
2 0.36484375 0.8140625 0.04296875 0.04140625
2 0.46328125 0.84609375 0.025 0.03046875
2 0.25546875 0.9375 0.02109375 0.0234375
2 0.40625 0.93984375 0.034375 0.04296875
2 0.553125 0.8921875 0.02109375 0.02734375
2 0.59140625 0.93046875 0.03359375 0.0390625
2 0.73359375 0.86015625 0.02578125 0.02578125
2 0.4625 0.08828125 0.03046875 0.028125
Loading

0 comments on commit ebc106d

Please sign in to comment.