Skip to content

Commit

Permalink
add countries v2 graph api (#53)
Browse files Browse the repository at this point in the history
  • Loading branch information
lennertVanSever authored May 4, 2020
1 parent 715fb83 commit 2a419d1
Showing 1 changed file with 1 addition and 0 deletions.
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,6 +15,7 @@ If you are interested in GraphQL in general, check out [awesome-graphql](https:/
| CommerceTools | e-commerce solutions | [Try it!](https://impex.commercetools.com/graphiql) | [Docs](https://docs.commercetools.com/graphql-api)
| Contentful | "CMS as a Service". Graph*i*QL demo allows to query a simple blog, but the library itself generates a schema automatically for any content model you store in Contentful. | [Try it!](https://graphql.contentful.com/content/v1/spaces/f8bqpb154z8p/explore?access_token=9d5de88248563ebc0d2ad688d0473f56fcd31c600e419d6c8962f6aed0150599&query=%7B%0A%20%20lessonCollection(where%3A%20%7B%20%0A%09%09OR%3A%20%5B%0A%09%09%09%7B%20title_contains%3A%20%22content%22%20%7D%2C%0A%09%09%09%7B%20title_contains%3A%20%22SDK%22%20%7D%0A%09%09%5D%0A%20%20%7D)%20%7B%0A%20%20%20%20items%20%7B%0A%20%20%20%20%20%20title%0A%20%20%20%20%20%20slug%0A%20%20%20%20%20%20modulesCollection(limit%3A%202%2C%20skip%3A%201)%20%7B%0A%20%20%20%20%20%20%20%20total%0A%09%09%09%09limit%0A%09%09%09%09skip%0A%20%20%20%20%20%20%20%20items%20%7B%0A%20%20%20%20%20%20%20%20%20%20...imageUrl%0A%09%09%09%09%09...%20on%20LessonCodeSnippets%20%7B%0A%20%20%20%20%20%20%20%20%20%20%20%20title%0A%20%20%20%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%20%20%20%20%20...%20on%20LessonCopy%20%7B%0A%20%20%20%20%20%20%20%20%20%20%20%20sys%20%7B%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20id%0A%20%20%20%20%20%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%20%20%20%20%20%20%20title%0A%20%20%20%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%20%7D%0A%20%20%20%20%7D%0A%20%20%7D%0A%7D%0A%0Afragment%20imageUrl%20on%20LessonImage%20%7B%0A%20%20title%0A%20%20image%20%7B%0A%20%20%20%20url%0A%20%20%7D%0A%7D) | [Docs](https://www.contentful.com/developers/docs/tutorials/general/graphql/)
| Countries | Information about countries, continents, and languages, based on [Countries List](https://annexare.github.io/Countries/) | [Try it!](https://countries.trevorblades.com) | [Repo](https://github.com/trevorblades/countries)
| Countries v2 | Country related data like currencies, languages, flags, regions+subregions, bordering countries, distance to other countries and much more | [Try it!](https://countries-274616.ew.r.appspot.com/?query=query%20%7B%0A%09Country%20%7B%0A%20%20%20%20name%0A%20%20%20%20%23%20check%20the%20docs%20for%20more%20info%0A%20%20%7D%0A%7D%0A) | [Repo](https://github.com/lennertVanSever/graphcountries)
| Deutsche Bahn | Infrastructure Data, like realtime facility status, stations, timetables and more | [Try it!](https://bahnql.herokuapp.com/graphql) | [Repo](https://github.com/dbsystel/1BahnQL)
| Digitransit HSL | Transit routes and realtime schedules from Helsinki Regional Transport Authority, Finland | [Try it!](https://api.digitransit.fi/graphiql/finland) | [Docs](https://digitransit.fi/en/developers/apis/1-routing-api/1-graphiql/)
| EHRI | Holocaust-related archival materials | [Try it!](https://portal.ehri-project.eu/api/graphql/ui) | [Docs](https://portal.ehri-project.eu/api/graphql)
Expand Down

0 comments on commit 2a419d1

Please sign in to comment.