robot-0.0.1
基于火币pro官方api,实现现货自动交易(已不维护。转币安多年了。binance邀请码:16738585)
- 提供交易事件微信通知
- 提供几种常见算法指标,包括td序列,macd,rsi穿越sma,rsi等,皆与Aicoin及交易所同时段指标值相同,可以自己添加策略
- 无人值守全自动交易
其他
- 未提供合约交易(之前bitmex_bot有过惨痛爆仓经历,有空再开源)
- 自己在2020年中途频繁中断机器人,切换到人肉交易,牛市起点下了车,而后不敢再入。所以如果经过一定验证,请对自己策略保持信心,不要频繁干涉机器交易
- 当前高价,请谨慎入市,只提供工具,得失请自负
指标输出示例
- td序列
2020-01-12 23:35:56,141 [ INFO] td buy seq:==>
2020-01-12 23:35:56,142 [ INFO] 0:1
2020-01-12 23:35:56,142 [ INFO] 1:2
2020-01-12 23:35:56,142 [ INFO] 2:3
2020-01-12 23:35:56,142 [ INFO] 3:4
2020-01-12 23:35:56,142 [ INFO] 4:5
2020-01-12 23:35:56,142 [ INFO] 5:6
2020-01-12 23:35:56,142 [ INFO] 6:7
2020-01-12 23:35:56,143 [ INFO] 7:8
2020-01-12 23:35:56,143 [ INFO] 8:9
2020-01-12 23:35:56,143 [ INFO] 9:1
2020-01-12 23:35:56,143 [ INFO] 10:2
2020-01-12 23:35:56,144 [ INFO] 11:0
2020-01-12 23:35:56,144 [ INFO] 12:0
2020-01-12 23:35:56,144 [ INFO] 13:0
2020-01-12 23:35:56,144 [ INFO] 14:0
2020-01-12 23:35:56,144 [ INFO] 15:0
2020-01-12 23:35:56,145 [ INFO] 16:1
2020-01-12 23:35:56,145 [ INFO] 17:2
2020-01-12 23:35:56,145 [ INFO] 18:3
2020-01-12 23:35:56,145 [ INFO] 19:4
2020-01-12 23:35:56,145 [ INFO] 20:0
2020-01-12 23:35:56,145 [ INFO] 21:1
2020-01-12 23:35:56,146 [ INFO] 22:2
2020-01-12 23:35:56,146 [ INFO] 23:0
2020-01-12 23:35:56,146 [ INFO] td sell seq:==>
2020-01-12 23:35:56,146 [ INFO] 0:0
2020-01-12 23:35:56,146 [ INFO] 1:0
2020-01-12 23:35:56,147 [ INFO] 2:0
2020-01-12 23:35:56,147 [ INFO] 3:0
2020-01-12 23:35:56,147 [ INFO] 4:0
2020-01-12 23:35:56,147 [ INFO] 5:0
2020-01-12 23:35:56,148 [ INFO] 6:0
2020-01-12 23:35:56,148 [ INFO] 7:0
2020-01-12 23:35:56,148 [ INFO] 8:0
2020-01-12 23:35:56,148 [ INFO] 9:0
2020-01-12 23:35:56,148 [ INFO] 10:0
2020-01-12 23:35:56,149 [ INFO] 11:1
2020-01-12 23:35:56,149 [ INFO] 12:2
2020-01-12 23:35:56,149 [ INFO] 13:3
2020-01-12 23:35:56,149 [ INFO] 14:4
2020-01-12 23:35:56,149 [ INFO] 15:5
2020-01-12 23:35:56,149 [ INFO] 16:0
2020-01-12 23:35:56,150 [ INFO] 17:0
2020-01-12 23:35:56,150 [ INFO] 18:0
2020-01-12 23:35:56,150 [ INFO] 19:0
2020-01-12 23:35:56,150 [ INFO] 20:1
2020-01-12 23:35:56,150 [ INFO] 21:0
2020-01-12 23:35:56,150 [ INFO] 22:0
2020-01-12 23:35:56,150 [ INFO] 23:1
2020-01-12 23:36:02,767 [ INFO] 买1:8162.8
2020-01-12 23:36:02,771 [ INFO] 卖1:8163.31
2020-01-12 23:36:02,772 [ INFO] td_buy:True
2020-01-12 23:36:02,772 [ INFO] td_sell:False
- rsi穿越sma
2021-04-27 23:40:34,150 [ INFO] 卖1:54983.05
2021-04-27 23:40:34,150 [ INFO] avg price:0
2021-04-27 23:45:35,599 [ INFO] 买1:55158.52
2021-04-27 23:45:35,599 [ INFO] 卖1:55158.53
2021-04-27 23:45:35,599 [ INFO] avg price:0
2021-04-27 23:50:37,221 [ INFO] 买1:54976.77
2021-04-27 23:50:37,233 [ INFO] 卖1:54976.78
2021-04-27 23:50:37,233 [ INFO] avg price:0
2021-04-27 23:55:38,588 [ INFO] 买1:55051.77
2021-04-27 23:55:38,589 [ INFO] 卖1:55051.78
2021-04-27 23:55:38,589 [ INFO] avg price:0
2021-04-28 00:00:40,825 [ INFO] 买1:55008.06
2021-04-28 00:00:40,852 [ INFO] 卖1:55008.07
2021-04-28 00:00:40,853 [ INFO] avg price:0
2021-04-28 00:00:42,733 [ INFO] rsis:[46.97816633160229, 50.28351032464762, 51.60237718854465, 51.65510020418764]
2021-04-28 00:00:42,737 [ INFO] smas:[58.15721578589381 57.94144962730378 57.7413716480813 57.52180171841141]