❣️
It's going
College student at UC Berkeley Electrical Engineering and Computer Sciences - Perception lead for @berkeleyauv
specializes in python, java, openCV
Highlights
- Pro
Pinned Loading
-
berkeleyauv/perception
berkeleyauv/perception PublicAutonomous Underwater Vehicles at Berkeley's perception stack
-
-
calstar/calstar-electronics
calstar/calstar-electronics PublicThe overall repository for CalSTAR-related hardware, firmware, software, and electronics documentation.
C 2
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More