Skip to content

Commit

Permalink
1.10.1252
Browse files Browse the repository at this point in the history
[ci skip]
  • Loading branch information
Travis CI committed Feb 28, 2018
1 parent ec2abed commit 376a115
Show file tree
Hide file tree
Showing 27 changed files with 1,021 additions and 288 deletions.
7 changes: 5 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
# CCXT – CryptoCurrency eXchange Trading Library

[![Build Status](https://travis-ci.org/ccxt/ccxt.svg?branch=master)](https://travis-ci.org/ccxt/ccxt) [![npm](https://img.shields.io/npm/v/ccxt.svg)](https://npmjs.com/package/ccxt) [![PyPI](https://img.shields.io/pypi/v/ccxt.svg)](https://pypi.python.org/pypi/ccxt) [![NPM Downloads](https://img.shields.io/npm/dm/ccxt.svg)](https://www.npmjs.com/package/ccxt) [![NSP Status](https://nodesecurity.io/orgs/ccxt/projects/856d3088-8b46-4515-9324-6b7cd2470522/badge)](https://nodesecurity.io/orgs/ccxt/projects/856d3088-8b46-4515-9324-6b7cd2470522) [![Gitter](https://badges.gitter.im/ccxt-dev/ccxt.svg)](https://gitter.im/ccxt-dev/ccxt?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) [![Supported Exchanges](https://img.shields.io/badge/exchanges-99-blue.svg)](https://github.com/ccxt/ccxt/wiki/Exchange-Markets) [![Open Collective](https://opencollective.com/ccxt/backers/badge.svg)](https://opencollective.com/ccxt)
[![Build Status](https://travis-ci.org/ccxt/ccxt.svg?branch=master)](https://travis-ci.org/ccxt/ccxt) [![npm](https://img.shields.io/npm/v/ccxt.svg)](https://npmjs.com/package/ccxt) [![PyPI](https://img.shields.io/pypi/v/ccxt.svg)](https://pypi.python.org/pypi/ccxt) [![NPM Downloads](https://img.shields.io/npm/dm/ccxt.svg)](https://www.npmjs.com/package/ccxt) [![NSP Status](https://nodesecurity.io/orgs/ccxt/projects/856d3088-8b46-4515-9324-6b7cd2470522/badge)](https://nodesecurity.io/orgs/ccxt/projects/856d3088-8b46-4515-9324-6b7cd2470522) [![Gitter](https://badges.gitter.im/ccxt-dev/ccxt.svg)](https://gitter.im/ccxt-dev/ccxt?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge) [![Supported Exchanges](https://img.shields.io/badge/exchanges-102-blue.svg)](https://github.com/ccxt/ccxt/wiki/Exchange-Markets) [![Open Collective](https://opencollective.com/ccxt/backers/badge.svg)](https://opencollective.com/ccxt)

A JavaScript / Python / PHP library for cryptocurrency trading and e-commerce with support for many bitcoin/ether/altcoin exchange markets and merchant APIs.

Expand All @@ -21,7 +21,7 @@ Current feature list:

## Supported Cryptocurrency Exchange Markets

The ccxt library currently supports the following 99 cryptocurrency exchange markets and trading APIs:
The ccxt library currently supports the following 102 cryptocurrency exchange markets and trading APIs:

| | id | name | ver | doc | countries |
|---------------------------------------------------------------------------------------------------------------------------|--------------------|-----------------------------------------------------------|:---:|:--------------------------------------------------------------------------------------------:|-----------------------------------------|
Expand Down Expand Up @@ -54,6 +54,7 @@ The ccxt library currently supports the following 99 cryptocurrency exchange mar
|![btcchina](https://user-images.githubusercontent.com/1294454/27766368-465b3286-5ed6-11e7-9a11-0f6467e1d82b.jpg) | btcchina | [BTCChina](https://www.btcchina.com) | 1 | [API](https://www.btcchina.com/apidocs) | China |
|![btcexchange](https://user-images.githubusercontent.com/1294454/27993052-4c92911a-64aa-11e7-96d8-ec6ac3435757.jpg) | btcexchange | [BTCExchange](https://www.btcexchange.ph) | * | [API](https://github.com/BTCTrader/broker-api-docs) | Philippines |
|![btcmarkets](https://user-images.githubusercontent.com/1294454/29142911-0e1acfc2-7d5c-11e7-98c4-07d9532b29d7.jpg) | btcmarkets | [BTC Markets](https://btcmarkets.net/) | * | [API](https://github.com/BTCMarkets/API) | Australia |
|![btctradeim](https://user-images.githubusercontent.com/1294454/36770531-c2142444-1c5b-11e8-91e2-a4d90dc85fe8.jpg) | btctradeim | [BtcTrade.im](https://www.btctrade.im) | * | [API](https://www.btctrade.im/help.api.html) | Hong Kong |
|![btctradeua](https://user-images.githubusercontent.com/1294454/27941483-79fc7350-62d9-11e7-9f61-ac47f28fcd96.jpg) | btctradeua | [BTC Trade UA](https://btc-trade.com.ua) | * | [API](https://docs.google.com/document/d/1ocYA0yMy_RXd561sfG3qEPZ80kyll36HUxvCRe5GbhE/edit) | Ukraine |
|![btcturk](https://user-images.githubusercontent.com/1294454/27992709-18e15646-64a3-11e7-9fa2-b0950ec7712f.jpg) | btcturk | [BTCTurk](https://www.btcturk.com) | * | [API](https://github.com/BTCTrader/broker-api-docs) | Turkey |
|![btcx](https://user-images.githubusercontent.com/1294454/27766385-9fdcc98c-5ed6-11e7-8f14-66d5e5cd47e6.jpg) | btcx | [BTCX](https://btc-x.is) | 1 | [API](https://btc-x.is/custom/api-document.html) | Iceland, US, EU |
Expand All @@ -64,13 +65,15 @@ The ccxt library currently supports the following 99 cryptocurrency exchange mar
|![chilebit](https://user-images.githubusercontent.com/1294454/27991414-1298f0d8-647f-11e7-9c40-d56409266336.jpg) | chilebit | [ChileBit](https://chilebit.net) | 1 | [API](https://blinktrade.com/docs) | Chile |
|![cobinhood](https://user-images.githubusercontent.com/1294454/35755576-dee02e5c-0878-11e8-989f-1595d80ba47f.jpg) | cobinhood | [COBINHOOD](https://cobinhood.com) | * | [API](https://cobinhood.github.io/api-public) | Taiwan |
|![coincheck](https://user-images.githubusercontent.com/1294454/27766464-3b5c3c74-5ed9-11e7-840e-31b32968e1da.jpg) | coincheck | [coincheck](https://coincheck.com) | * | [API](https://coincheck.com/documents/exchange/api) | Japan, Indonesia |
|![coinegg](https://user-images.githubusercontent.com/1294454/36770310-adfa764e-1c5a-11e8-8e09-449daac3d2fb.jpg) | coinegg | [CoinEgg](https://www.coinegg.com) | * | [API](https://www.coinegg.com/explain.api.html) | China, UK |
|![coinexchange](https://user-images.githubusercontent.com/1294454/34842303-29c99fca-f71c-11e7-83c1-09d900cb2334.jpg) | coinexchange | [CoinExchange](https://www.coinexchange.io) | * | [API](https://coinexchangeio.github.io/slate/) | India, Japan, South Korea, Vietnam, US |
|![coinfloor](https://user-images.githubusercontent.com/1294454/28246081-623fc164-6a1c-11e7-913f-bac0d5576c90.jpg) | coinfloor | [coinfloor](https://www.coinfloor.co.uk) | * | [API](https://github.com/coinfloor/api) | UK |
|![coingi](https://user-images.githubusercontent.com/1294454/28619707-5c9232a8-7212-11e7-86d6-98fe5d15cc6e.jpg) | coingi | [Coingi](https://coingi.com) | * | [API](http://docs.coingi.apiary.io/) | Panama, Bulgaria, China, US |
|![coinmarketcap](https://user-images.githubusercontent.com/1294454/28244244-9be6312a-69ed-11e7-99c1-7c1797275265.jpg) | coinmarketcap | [CoinMarketCap](https://coinmarketcap.com) | 1 | [API](https://coinmarketcap.com/api) | US |
|![coinmate](https://user-images.githubusercontent.com/1294454/27811229-c1efb510-606c-11e7-9a36-84ba2ce412d8.jpg) | coinmate | [CoinMate](https://coinmate.io) | * | [API](http://docs.coinmate.apiary.io) | UK, Czech Republic, EU |
|![coinsecure](https://user-images.githubusercontent.com/1294454/27766472-9cbd200a-5ed9-11e7-9551-2267ad7bac08.jpg) | coinsecure | [Coinsecure](https://coinsecure.in) | 1 | [API](https://api.coinsecure.in) | India |
|![coinspot](https://user-images.githubusercontent.com/1294454/28208429-3cacdf9a-6896-11e7-854e-4c79a772a30f.jpg) | coinspot | [CoinSpot](https://www.coinspot.com.au) | * | [API](https://www.coinspot.com.au/api) | Australia |
|![coolcoin](https://user-images.githubusercontent.com/1294454/36770529-be7b1a04-1c5b-11e8-9600-d11f1996b539.jpg) | coolcoin | [CoolCoin](https://www.coolcoin.com) | * | [API](https://www.coolcoin.com/help.api.html) | Hong Kong |
|![cryptopia](https://user-images.githubusercontent.com/1294454/29484394-7b4ea6e2-84c6-11e7-83e5-1fccf4b2dc81.jpg) | cryptopia | [Cryptopia](https://www.cryptopia.co.nz) | * | [API](https://www.cryptopia.co.nz/Forum/Category/45) | New Zealand |
|![dsx](https://user-images.githubusercontent.com/1294454/27990275-1413158a-645a-11e7-931c-94717f7510e3.jpg) | dsx | [DSX](https://dsx.uk) | 3 | [API](https://api.dsx.uk) | UK |
|![exmo](https://user-images.githubusercontent.com/1294454/27766491-1b0ea956-5eda-11e7-9225-40d67b481b8d.jpg) | exmo | [EXMO](https://exmo.me) | 1 | [API](https://exmo.me/en/api_doc) | Spain, Russia |
Expand Down
Loading

0 comments on commit 376a115

Please sign in to comment.