Skip to content

orgpedia/mahGRs

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Government Resolutions, Government of Maharashtra

This repository contains government resolutions issued by the Government of Maharashtra for the last five years, there are two files for each resolution 1) original marathi (txt file) and 2) english translation of that resolution (txt file). The original government resolutions can be found at https://gr.maharashtra.gov.in/1145/Government-Resolutions.

The English translation is obtained by processing each the pdf file of each Government Resolution through a pipeline where the following operations are performed 1) Download the file using crawler 2) OCR to handle non-standard fonts 3) paragraph detection 4) table detection 5) translation to English. This pipeline is run in sepearate repositories check out orgpedia/mah* for each department.

Data Details

Num Department Name Start Date Last Date # Marathi Orders # Translated Orders Starting Order Last Order
1 Agriculture, Dairy Development, Animal Husbandry and Fisheries Department 16 Mar 2018 07 Oct 2024 4183 4183 201803161624182101.pdf mr en 202410081152336701.pdf mr en
2 Co-operation, Textiles and Marketing Department 19 Mar 2018 08 Oct 2024 2573 2573 201803191257576702.pdf mr en 202410081742409802.pdf mr en
3 Environment Department 02 Dec 2017 08 Oct 2024 573 573 201712041147216904.pdf mr en 202410081251449804.pdf mr en
4 Finance Department 14 Jan 2021 07 Oct 2024 715 715 202101141237329905.pdf mr en 202410071607147505.pdf mr en
5 Food, Civil Supplies and Consumer Protection Department 05 Feb 2018 07 Oct 2024 1078 1078 201802121244545806.pdf mr en 202410041843475606.pdf mr en
6 General Administration Department 16 Mar 2018 08 Oct 2024 4647 4647 201803161224022707.pdf mr en 202410081616534407.pdf mr en
7 Higher and Technical Education Department 12 Oct 2017 08 Oct 2024 2837 2837 201710121514029708.pdf mr en 202410081526191108.pdf mr en
8 Home Department 22 Oct 2008 08 Oct 2024 4193 4193 20081022.pdf mr en 202410081509469729.pdf mr en
9 Housing Department 16 Nov 2017 28 Mar 2024 352 352 201711161447076609.pdf mr en 202403281255554909.pdf mr en
10 Industries, Energy and Labour Department 15 Mar 2018 08 Oct 2024 2008 2008 201803151204055010.pdf mr en 202410081810393410.pdf mr en
11 Information Technology Department 20 Jan 2018 05 Mar 2024 111 111 201801201843024511.pdf mr en 202403051249430211.pdf mr en
12 Law and Judiciary Department 17 Mar 2018 06 Sep 2024 1873 1873 201803171129290212.pdf mr en 202409061555562912.pdf mr en
13 Marathi Language Department 22 Feb 2018 07 Oct 2024 352 352 201802031549154233.pdf mr en 202410071130311433.pdf mr en
14 Medical Education and Drugs Department 12 Mar 2018 07 Oct 2024 1279 1279 201803121137094813.pdf mr en 202410071403343813.pdf mr en
15 Minorities Development Department 09 Mar 2018 07 Oct 2024 980 980 201803091218355314.pdf mr en 202410071721546214.pdf mr en
16 Other Backward Bahujan Welfare Department 07 Mar 2022 08 Oct 2024 1021 1021 202203081752439334.pdf mr en 202410081835480334.pdf mr en
17 Parliamentary Affairs Department 12 Oct 2017 27 Feb 2024 106 106 201710031642378615.pdf mr en 202402271500283915.pdf mr en
18 Persons with Disabilities Welfare Department 04 Jan 2023 07 Oct 2024 83 83 202301041906309635.pdf mr en 202410071716452135.pdf mr en
19 Planning Department 09 Mar 2018 04 Oct 2024 1658 1658 201803091441032716.pdf mr en 202410041246421416.pdf mr en
20 Public Health Department 08 Feb 2018 23 Sep 2024 5930 5930 201801311722275417.pdf mr en 202409091423545517.pdf mr en
21 Public Works Department 05 Mar 2018 08 Oct 2024 3164 3164 201803051515468118.pdf mr en 202410081538368018.pdf mr en
22 Revenue and Forest Department 23 Mar 2021 08 Oct 2024 4350 4350 202103231328393119.pdf mr en 202410081634575619.pdf mr en
23 Rural Development Department 31 Mar 2021 08 Oct 2024 1766 1766 202103301021181120.pdf mr en 202410081230120120.pdf mr en
24 School Education and Sports Department 15 May 2018 08 Oct 2024 4033 4033 201805161114241221.pdf mr en 202410081147497621.pdf mr en
25 Skill Development and Entrepreneurship Department 17 Mar 2018 08 Oct 2024 1000 1000 201803171322099003.pdf mr en 202410081841290003.pdf mr en
26 Social Justice and Special Assistance Department 03 Dec 2019 08 Oct 2024 1518 1518 201912051107011622.pdf mr en 202410081924361222.pdf mr en
27 Soil and Water Conservation Department 16 Mar 2018 08 Oct 2024 2121 2121 201803161247582426.pdf mr en 202410081901175526.pdf mr en
28 Tourism and Cultural Affairs Department 14 Mar 2018 08 Oct 2024 1408 1408 201803131542054523.pdf mr en 202410081229102323.pdf mr en
29 Tribal Development Department 14 Mar 2018 08 Oct 2024 1965 1965 201803091105184924.pdf mr en 202410081318183524.pdf mr en
30 Urban Development Department 07 Mar 2018 07 Oct 2024 2785 2785 201803071203178325.pdf mr en 202410071816157325.pdf mr en
31 Water Resources Department 09 Mar 2018 08 Oct 2024 2926 2926 201803091034435527.pdf mr en 202410081854226127.pdf mr en
32 Water Supply and Sanitation Department 13 Mar 2018 08 Oct 2024 3913 3913 201803121414108428.pdf mr en 202410081239366928.pdf mr en
33 Women and Child Development Department 17 Mar 2018 08 Oct 2024 1359 1359 201803171539444330.pdf mr en 202410081154060130.pdf mr en

Total Orders: 68,860 and Total Translated Orders: 68,860

Accessing Data

The easist way to access the data is to clone the repository or download the data as a zip file (Click the green button '< > Code' at the top. All the files are arranged as per department and are in the GRs directory.

Please note that the repository even though it contains only txt file is about 1GB in size.

Running Chatbot

You can run a simple Q & A chatbot on this data using chat.py, a simple chat applications that has no external depedencies and requires you to run Qdrant vector database, have need to have curl on your machine and have an OpenAI API Key.

Start qdrant on your local machine

docker pull qdrant/qdrant
docker run -p 6333:6333 qdrant/qdrant

Provide Open AI API Key, this chat app uses two APIs embeddings and completions.

export OPENAI_API_KEY='XXX'

This will start the chat app on all the orders (GRs) that have 'library' keyword in their subject.

python chat.py GRs/Higher_and_Technical_Education_Department library

screenshot of running chat.py

  • You get clickable links in references if you run in iTerm2 *.

Thanks

Orgpedia would like to thank AI4Bharat for releasing IndicTrans2.

Thanks to its accuracy and performance Orgpedia was able to translate over 50,000 documents relatively quickly and at a fraction of the price of the online servicess.

Releases

No releases published

Packages

No packages published

Languages