Skip to content

Commit

Permalink
LNA915: update to KiCad 5.1
Browse files Browse the repository at this point in the history
  • Loading branch information
mossmann committed Jun 21, 2020
1 parent 43e6f99 commit 62c36d8
Show file tree
Hide file tree
Showing 6 changed files with 1,529 additions and 1,438 deletions.
321 changes: 176 additions & 145 deletions hardware/LNA915/LNA915-cache.lib
Original file line number Diff line number Diff line change
@@ -1,218 +1,249 @@
EESchema-LIBRARY Version 2.3 Date: Sun 13 Apr 2014 05:31:29 PM MDT
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BF1118
# Connector_Conn_Coaxial
#
DEF BF1118 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "BF1118" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DEF Connector_Conn_Coaxial J 0 40 Y N 1 F N
F0 "J" 10 120 50 H V C CNN
F1 "Connector_Conn_Coaxial" 115 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*BNC*
*SMA*
*SMB*
*SMC*
*Cinch*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 0 N
X G 1 -500 50 300 R 50 50 1 1 I
X K 2 -500 -50 300 R 50 50 1 1 W
X S 3 500 -50 300 L 50 50 1 1 B
X D 4 500 50 300 L 50 50 1 1 B
A -2 0 71 1636 0 0 1 10 N -70 20 70 0
A -1 0 71 0 -1638 0 1 10 N 70 0 -70 -20
C 0 0 20 0 1 8 N
P 2 0 1 0 -100 0 -20 0 N
P 2 0 1 0 0 -100 0 -70 N
X In 1 -200 0 100 R 50 50 1 1 P
X Ext 2 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BGB741L7ESD
# Device_C
#
DEF BGB741L7ESD U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 V V C CNN
F1 "BGB741L7ESD" 0 -250 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
S -350 300 350 -300 0 1 0 N
X VCC 1 -650 100 300 R 50 50 1 1 W
X BIAS 2 -650 0 300 R 50 50 1 1 O
X RFIN 3 -650 -100 300 R 50 50 1 1 I
X RFOUT 4 650 -100 300 L 50 50 1 1 O
X VCTRL 5 650 0 300 L 50 50 1 1 I
X ADJ 6 650 100 300 L 50 50 1 1 I
X GND 7 0 600 300 D 50 50 1 1 W
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
# Device_D
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
DEF Device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SM*
C?
C1-1
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 20 -100 -30 100 -30 N
P 2 0 1 20 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
# Device_D_TVS
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
DEF Device_D_TVS D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D_TVS" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 -100 -50 0 0 -100 50 -100 -50 N
P 4 0 1 8 20 50 0 50 0 -50 -20 -50 N
P 4 0 1 8 100 50 100 -50 0 0 100 50 N
X A1 1 -150 0 100 R 50 50 1 1 P
X A2 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
# Device_L
#
DEF DIODE D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE" 0 -100 40 H V C CNN
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
D?
S*
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
P 2 0 1 6 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# FAR-F5QA
# Device_LED
#
DEF FAR-F5QA U 0 40 Y Y 1 F N
F0 "U" 0 0 60 V V C CNN
F1 "FAR-F5QA" 250 0 60 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
S -300 250 300 -250 0 1 0 N
X IN 1 -600 0 300 R 50 50 1 1 B
X GND 2 -100 -550 300 U 50 50 1 1 W
X GND 3 100 -550 300 U 50 50 1 1 W
X OUT 4 100 550 300 D 50 50 1 1 B
X GND 5 -100 550 300 D 50 50 1 1 W
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
# Device_R
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GSG-DIODE-TVS-BI
# Mechanical_MountingHole_Pad
#
DEF GSG-DIODE-TVS-BI D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "GSG-DIODE-TVS-BI" 0 -100 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DEF Mechanical_MountingHole_Pad H 0 40 N N 1 F N
F0 "H" 0 250 50 H V C CNN
F1 "Mechanical_MountingHole_Pad" 0 175 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
D?
SO*
SM*
MountingHole*Pad*
$ENDFPLIST
DRAW
P 5 0 1 8 -20 50 0 30 0 -30 20 -50 20 -50 N
P 5 0 1 0 0 0 -100 50 -100 -50 0 0 0 0 F
P 5 0 1 0 0 0 100 50 100 -50 0 0 0 0 F
X A 1 -250 0 150 R 40 40 1 1 P
X K 2 250 0 150 L 40 40 1 1 P
C 0 50 50 0 1 50 N
X 1 1 0 -100 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# GSG-RF-CONN
# hackrf_BF1118
#
DEF GSG-RF-CONN P 0 0 Y N 1 F N
F0 "P" 0 150 60 H V C CNN
F1 "GSG-RF-CONN" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DEF hackrf_BF1118 U 0 40 Y Y 1 F N
F0 "U" 0 150 60 H V C CNN
F1 "hackrf_BF1118" 0 -150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 100 0 1 0 N
X RF 1 300 0 300 L 50 50 1 1 B
X GND 2 0 -400 300 U 50 50 1 1 W
S -200 200 200 -200 0 1 0 N
X G 1 -500 50 300 R 50 50 1 1 I
X K 2 -500 -50 300 R 50 50 1 1 W
X S 3 500 -50 300 L 50 50 1 1 B
X D 4 500 50 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# INDUCTOR
# hackrf_BGB741L7ESD
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 40 V V C CNN
F1 "INDUCTOR" 100 0 40 V V C CNN
DEF hackrf_BGB741L7ESD U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 V V C CNN
F1 "hackrf_BGB741L7ESD" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 70 70 1 1 P
X 2 2 0 -300 100 U 70 70 1 1 P
S -350 300 350 -300 0 1 0 N
X VCC 1 -650 100 300 R 50 50 1 1 W
X BIAS 2 -650 0 300 R 50 50 1 1 O
X RFIN 3 -650 -100 300 R 50 50 1 1 I
X RFOUT 4 650 -100 300 L 50 50 1 1 O
X VCTRL 5 650 0 300 L 50 50 1 1 I
X ADJ 6 650 100 300 L 50 50 1 1 I
X GND 7 0 600 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LED
# hackrf_FAR-F5QA
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DEF hackrf_FAR-F5QA U 0 40 Y Y 1 F N
F0 "U" 0 0 60 V V C CNN
F1 "hackrf_FAR-F5QA" 250 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
S -300 250 300 -250 0 1 0 N
X IN 1 -600 0 300 R 50 50 1 1 B
X GND 2 -100 -550 300 U 50 50 1 1 W
X GND 3 100 -550 300 U 50 50 1 1 W
X OUT 4 100 550 300 D 50 50 1 1 B
X GND 5 -100 550 300 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# R
# power_GND
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# VCC
# power_VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
Expand Down
Loading

0 comments on commit 62c36d8

Please sign in to comment.