Pinned Loading
-
tevol
tevol PublicQuasilinear time evolution of a Maxwellian electron velocity distribution function in the presence of electrostatic bremsstrahlung and collisional damping, using the new approximation.
Fortran
-
Beam-plasma-instability-in-the-presence-of-collisional-effects
Beam-plasma-instability-in-the-presence-of-collisional-effects PublicTime evolution of the beam-plasma instability considering the full set of nonlinear effects for Langmuir, ion-sound and transverse waves, in the presence of binary collisions, collisional damping a…
Fortran
-
tevol_BrLGcL
tevol_BrLGcL PublicBremsstrahlung and collisional damping integration for the time evolution being analysed in the "tevol" repository.
Fortran
-
218 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More