- Irvine, California
- https://www.linkedin.com/in/shafeemohammed/
Pinned Loading
-
Working-Memory-Training-Predictions
Working-Memory-Training-Predictions PublicA first attempt at predicting learning behavior on a short-burst working memory training that spanned approximately 2 weeks.
Jupyter Notebook
-
Classifying-Retinal-OCT-Images
Classifying-Retinal-OCT-Images PublicClassifying Retinal OCT images with CNNs using Keras in Python.
-
Recommending-Movies
Recommending-Movies PublicMaking use of user inputs to build a recommender engine using Content-based and Collaborative-filtering based approaches.
Jupyter Notebook 2
-
-
Predicting_Loan_Default_Status
Predicting_Loan_Default_Status PublicThis work is submitted for the final project of ML course on Cognitive Ai. The goal of this project is to demonstrate the usage of various classification algorithms and to generate a table with met…
Jupyter Notebook
-
RealTimeSentimentAnalysisOnLeagueTweets
RealTimeSentimentAnalysisOnLeagueTweets PublicReal-time Tweet sentiment analysis using Tweepy and Dash. The
Jupyter Notebook
0 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |