Skip to content

A simple program to update on the results of the current ASN

Notifications You must be signed in to change notification settings

tizianoghisu/asn

Repository files navigation

ESITI PUBBLICATI 190/190

PERCENTUALI DI PASSAGGIO PER SETTORE:

01/A1: : 37.5 (I) 30.0 (II)

01/A2: : 90.0 (I) 63.2 (II)

01/A3: : 35.7 (I) 77.8 (II)

01/A4: : 42.9 (I) 20.0 (II)

01/A5: : 28.6 (I) 60.0 (II)

01/A6: : 28.6 (I) 50.0 (II)

01/B1: : 29.4 (I) 46.0 (II)

02/A1: : 66.7 (I) 64.0 (II)

02/A2: : 44.4 (I) 71.4 (II)

02/B1: : 54.5 (I) 65.2 (II)

02/B2: : 77.8 (I) 82.4 (II)

02/C1: : 75.0 (I) 53.8 (II)

02/D1: : 69.2 (I) 57.1 (II)

03/A1: : 57.1 (I) 71.4 (II)

03/A2: : 57.1 (I) 25.0 (II)

03/B1: : 60.0 (I) 66.7 (II)

03/B2: : 33.3 (I) 50.0 (II)

03/C1: : 33.3 (I) 78.6 (II)

03/C2: : 50.0 (I) 66.7 (II)

03/D1: : 91.7 (I) 75.0 (II)

03/D2: : 100.0 (I) 100.0 (II)

04/A1: : 100.0 (I) 75.0 (II)

04/A2: : 100.0 (I) 73.3 (II)

04/A3: : 0.0 (I) 70.0 (II)

04/A4: : 0.0 (I) 16.7 (II)

05/A1: : 100.0 (I) 81.0 (II)

05/A2: : 100.0 (I) 20.0 (II)

05/B1: : 40.0 (I) 88.2 (II)

05/B2: : 0.0 (I) 25.0 (II)

05/C1: : 41.7 (I) 66.7 (II)

05/D1: : 70.0 (I) 53.6 (II)

05/E1: : 61.9 (I) 51.3 (II)

05/E2: : 80.0 (I) 38.9 (II)

05/E3: : 50.0 (I) 35.7 (II)

05/F1: : 40.0 (I) 53.3 (II)

05/G1: : 100.0 (I) 68.8 (II)

05/H1: : 33.3 (I) 36.4 (II)

05/H2: : 57.1 (I) 61.5 (II)

05/I1: : 0.0 (I) 26.3 (II)

05/I2: : 66.7 (I) 44.4 (II)

06/A1: : 60.0 (I) 38.5 (II)

06/A2: : 70.0 (I) 48.5 (II)

06/A3: : 60.0 (I) 40.0 (II)

06/A4: : 100.0 (I) 85.7 (II)

06/B1: : 65.2 (I) 60.6 (II)

06/C1: : 60.0 (I) 52.6 (II)

06/D1: : 100.0 (I) 66.7 (II)

06/D2: : 75.0 (I) 88.0 (II)

06/D3: : 77.8 (I) 63.6 (II)

06/D4: : 66.7 (I) 50.0 (II)

06/D5: : 77.8 (I) 75.0 (II)

06/D6: : 85.7 (I) 75.0 (II)

06/E1: : 80.0 (I) 77.8 (II)

06/E2: : 87.5 (I) 83.3 (II)

06/E3: : 71.4 (I) 44.4 (II)

06/F1: : 100.0 (I) 61.1 (II)

06/F2: : 71.4 (I) 75.0 (II)

06/F3: : 40.0 (I) 66.7 (II)

06/F4: : 100.0 (I) 76.2 (II)

06/G1: : 71.4 (I) 84.6 (II)

06/H1: : 100.0 (I) 90.0 (II)

06/I1: : 75.0 (I) 50.0 (II)

06/L1: : 87.5 (I) 56.2 (II)

06/M1: : 55.6 (I) 52.0 (II)

06/M2: : 37.5 (I) 30.8 (II)

06/N1: : 22.2 (I) 37.2 (II)

06/N2: : 90.9 (I) 50.0 (II)

07/A1: : 100.0 (I) 66.7 (II)

07/B1: : 100.0 (I) 55.6 (II)

07/B2: : 100.0 (I) 50.0 (II)

07/C1: : 100.0 (I) 87.5 (II)

07/D1: : 83.3 (I) 87.5 (II)

07/E1: : 75.0 (I) 92.3 (II)

07/F1: : 100.0 (I) 50.0 (II)

07/G1: : 100.0 (I) 100.0 (II)

07/H1: : 100.0 (I) 0.0 (II)

07/H2: : 100.0 (I) 100.0 (II)

07/H3: : 50.0 (I) 100.0 (II)

07/H4: : 0.0 (I) 100.0 (II)

07/H5: : 0.0 (I) 75.0 (II)

07/I1: : 100.0 (I) 100.0 (II)

08/A1: : 100.0 (I) 69.2 (II)

08/A2: : 100.0 (I) 50.0 (II)

08/A3: : 50.0 (I) 33.3 (II)

08/A4: : 40.0 (I) 20.0 (II)

08/B1: : 75.0 (I) 62.5 (II)

08/B2: : 50.0 (I) 33.3 (II)

08/B3: : 100.0 (I) 55.6 (II)

08/C1: : 57.1 (I) 36.4 (II)

08/D1: : 45.5 (I) 45.5 (II)

08/E1: : 50.0 (I) 66.7 (II)

08/E2: : 100.0 (I) 60.0 (II)

08/F1: : 66.7 (I) 76.9 (II)

09/A1: : 88.9 (I) 90.0 (II)

09/A2: : 66.7 (I) 100.0 (II)

09/A3: : 66.7 (I) 62.5 (II)

09/B1: : 100.0 (I) 75.0 (II)

09/B2: : 66.7 (I) 100.0 (II)

09/B3: : 71.4 (I) 55.6 (II)

09/C1: : 66.7 (I) 62.5 (II)

09/C2: : 60.0 (I) 53.8 (II)

09/D1: : 0.0 (I) 13.3 (II)

09/D2: : 100.0 (I) 60.0 (II)

09/D3: : 100.0 (I) 62.5 (II)

09/E1: : 100.0 (I) 50.0 (II)

09/E2: : 66.7 (I) 85.7 (II)

09/E3: : 100.0 (I) 72.7 (II)

09/E4: : 71.4 (I) 71.4 (II)

09/F1: : 100.0 (I) 25.0 (II)

09/F2: : 87.5 (I) 42.1 (II)

09/G1: : 78.6 (I) 83.3 (II)

09/G2: : 36.4 (I) 33.3 (II)

09/H1: : 53.8 (I) 38.6 (II)

10/A1: : 60.0 (I) 71.4 (II)

10/B1: : 62.5 (I) 55.6 (II)

10/C1: : 50.0 (I) 54.5 (II)

10/D1: : 100.0 (I) 60.0 (II)

10/D2: : 75.0 (I) 60.0 (II)

10/D3: : 100.0 (I) 100.0 (II)

10/D4: : 0.0 (I) 50.0 (II)

10/E1: : 100.0 (I) 100.0 (II)

10/F1: : 100.0 (I) 42.9 (II)

10/F2: : 50.0 (I) 42.9 (II)

10/F3: : 100.0 (I) 71.4 (II)

10/F4: : 100.0 (I) 54.5 (II)

10/G1: : 100.0 (I) 69.2 (II)

10/H1: : 80.0 (I) 85.7 (II)

10/I1: : 80.0 (I) 81.8 (II)

10/L1: : 44.4 (I) 72.0 (II)

10/M1: : 0.0 (I) 60.0 (II)

10/M2: : 75.0 (I) 100.0 (II)

10/N1: : 33.3 (I) 80.0 (II)

10/N3: : 100.0 (I) 83.3 (II)

11/A1: : 0.0 (I) 66.7 (II)

11/A2: : 66.7 (I) 80.0 (II)

11/A3: : 55.6 (I) 75.0 (II)

11/A4: : 60.0 (I) 62.5 (II)

11/A5: : 25.0 (I) 100.0 (II)

11/B1: : 66.7 (I) 62.5 (II)

11/C1: : 100.0 (I) 46.7 (II)

11/C2: : 75.0 (I) 40.0 (II)

11/C3: : 66.7 (I) 36.4 (II)

11/C4: : 75.0 (I) 57.1 (II)

11/C5: : 100.0 (I) 66.7 (II)

11/D1: : 100.0 (I) 80.0 (II)

11/D2: : 58.3 (I) 78.9 (II)

11/E1: : 80.0 (I) 78.9 (II)

11/E2: : 58.3 (I) 60.0 (II)

11/E3: : 83.3 (I) 69.2 (II)

11/E4: : 75.0 (I) 42.9 (II)

12/A1: : 83.3 (I) 54.5 (II)

12/B1: : 100.0 (I) 22.2 (II)

12/B2: : 100.0 (I) 88.9 (II)

12/C1: : 66.7 (I) 75.0 (II)

12/C2: : 100.0 (I) 50.0 (II)

12/D1: : 75.0 (I) 66.7 (II)

12/D2: : 100.0 (I) 0.0 (II)

12/E1: : 100.0 (I) 44.4 (II)

12/E2: : 50.0 (I) 72.7 (II)

12/E3: : 100.0 (I) 75.0 (II)

12/E4: : 0.0 (I) 60.0 (II)

12/F1: : 33.3 (I) 100.0 (II)

12/G1: : 100.0 (I) 87.5 (II)

12/G2: : 80.0 (I) 44.4 (II)

12/H1: : 100.0 (I) 100.0 (II)

12/H2: : 100.0 (I) 100.0 (II)

12/H3: : 75.0 (I) 66.7 (II)

13/A1: : 43.8 (I) 61.1 (II)

13/A2: : 65.4 (I) 75.0 (II)

13/A3: : 25.0 (I) 28.6 (II)

13/A4: : 35.7 (I) 26.1 (II)

13/A5: : 33.3 (I) 44.4 (II)

13/B1: : 66.7 (I) 70.0 (II)

13/B2: : 83.3 (I) 72.7 (II)

13/B3: : 33.3 (I) 66.7 (II)

13/B4: : 70.0 (I) 88.9 (II)

13/B5: : 100.0 (I) 0.0 (II)

13/C1: : 100.0 (I) 66.7 (II)

13/D1: : 50.0 (I) 61.5 (II)

13/D2: : 55.6 (I) 30.8 (II)

13/D3: : 0.0 (I) 100.0 (II)

13/D4: : 25.0 (I) 86.4 (II)

14/A1: : 71.4 (I) 80.0 (II)

14/A2: : 0.0 (I) 41.7 (II)

14/B1: : 80.0 (I) 25.0 (II)

14/B2: : 33.3 (I) 50.0 (II)

14/C1: : 61.5 (I) 76.0 (II)

14/C2: : 71.4 (I) 56.2 (II)

14/C3: : 55.6 (I) 83.3 (II)

14/D1: : 0.0 (I) 45.5 (II)

UPDATED 2025-01-03 21:13:34.582532 ######################################################

Si tratta di un semplice script in python per controllare quando sono pubblicati gli esiti (ASN 2021, sesto quadrimestre).

About

A simple program to update on the results of the current ASN

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Contributors 3

  •  
  •  
  •